Number borrowers | 58,139 |
Loan Amount (range) | INR 12,000 - 15,000 |
Loan Term (range) | 17 |
Other Services (text summary) | Credit Educ, Group Mtgs, Credit Ins |
Annual Interest & Method | 26.0%-28.0% annual, Decl Bal |
Fees | 1.00% upfront |
Insurance | 1.20% upfront |
Tax | 12.36% fees |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 28.0% - 28.5% |
Fee Component | 1.1% - 1.6% |
Insurance Component | 1.3% - 1.8% |
Tax Component Range | 0.1% - 0.2% |
Full APR (int fee ins tax dep) | 31.5% - 32.0% |
Transparency Index (min/max) | 81 - 85 |
Transparency Index (average) | 82 |
58 |
TZS 1,000,000 - 45,000,000 |
3 - 18 |
Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training |
10.00%-24.00% annual, Flat |
3 fees |
1.00% upfront |
None |
N/A |
10.1% - 75.8% |
3.8% - 19.1% |
1.2% - 5.6% |
0 |
61.2% - 77.0% |
4 - 48 |
15 |
Outstanding portfolio (INR) | INR 450,726,939.90 |
Portfolio (USD) | USD 8,504,281.89 |
Active Clients with Loans | 58,139 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | x |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 4 |
Regions Active | Madhya Pradesh, Uttar Pradesh, Uttarakhand, National Capital Territory of Delhi |
Outstanding portfolio (TZS) | TZS 1,755,687,167 |
Portfolio (USD) | USD 1,104,205.77 |
Active Clients with Loans | 58 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 60% - 80% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Ruvuma |
Currency | INR |
Minimum loan size | INR 12,000 |
Maximum loan size | 15,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 100% |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 17.0 months |
Longest loan term | 17.0 months |
Approx average | 17.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 100% |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | TZS |
Minimum loan size | TZS 1,000,000 |
Maximum loan size | 45,000,000 |
Loans less than TZS 350,000 | 0 |
TZS 350,000-1,250,000 | 15% |
TZS 1,250,000-2,000,000 | 15% |
TZS 2,000,000-3,000,000 | 10% |
TZS 3,000,000-4,000,000 | 20% |
Greater than TZS 4,000,000 | 20% |
Shortest loan term | 3.0 months |
Longest loan term | 18.0 months |
Approx average | 9.0 months |
Loans 3 months or less | 30% |
Between 4 and 6 months | 40% |
Between 7 and 9 months | 15% |
Between 10 and 12 months | 5% |
Between 13 and 18 months | 10% |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 28.00% |
Reason(s) why interest rate varies | Interest rates were revised, hence different rates |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Life Insurance |
% of loan amount - min | 1.20% |
% of loan amount - max | 1.20% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | All |
Lowest quoted nominal interest | 10.00% |
Highest quoted nominal interest | 24.00% |
Reason(s) why interest rate varies | Loan Purpose |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Loan Application Fee | Legal Set Up Fee | |
% of loan amount - min | 1.00% | 1.00% | |
% of loan amount - max | 1.00% | 1.00% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | Yes |
Fee 1 | |
---|---|
Description | Monthly Monitoring Fee |
% of loan amount - min | 0.17% |
% of loan amount - max | 0.17% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Percentage of disbursed amount charged per month which is equivalent to 2% per annum. |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Loan Insurance |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | INR 12,000 | INR 12,000 | INR 15,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-02-14 | 2013-02-15 | 2013-03-14 | ||
Loan Term (Months) | 17.0 months | 17.0 months | 17.0 months | ||
Grace Period (Months) | 0.0 months | -0.1 months | 0.0 months | ||
Total Cost of Credit | INR 2,854.83 | INR 2,854.83 | INR 3,568.54 | ||
True Price by Comp | |||||
Interest price component | 28.1% | 28.4% | 28.0% | ||
Fee Component | 1.5% | 1.6% | 1.5% | ||
Insurance Component | 1.8% | 1.8% | 1.8% | ||
Tax Component | 0.2% | 0.2% | 0.2% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 31.6% | 32.0% | 31.5% | ||
MFIN MFI Earning (Annualised) | 29.6% | 30.0% | 29.5% | ||
MFIN Cost to Borrower (Annualised) | 31.6% | 32.0% | 31.5% | ||
Transparency Index | 82 | 81 | 83 | ||
MFIN Transparency Index | 100 | 99 | 100 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | TZS 1,000,000 | TZS 2,000,000 | TZS 3,000,000 | TZS 4,000,000 | TZS 5,000,000 | ||||
Loan Cycle (1, 2, 3, etc) | 1 | 1 | 1 | 1 | 1 | ||||
Disbursement Date | 2013-04-10 | 2013-02-23 | 2013-02-08 | 2013-04-02 | 2013-02-15 | ||||
Loan Term (Months) | 5.0 months | 11.0 months | 11.0 months | 11.0 months | 11.0 months | ||||
Grace Period (Months) | -1.0 months | -1.0 months | -1.0 months | -1.0 months | -1.0 months | ||||
Total Cost of Credit | TZS 160,000 | TZS 580,000 | TZS 870,000 | TZS 1,160,000 | TZS 1,450,000 | ||||
True Price by Comp | |||||||||
Interest price component | 56.6% | 49.8% | 49.8% | 50.1% | 49.8% | ||||
Fee Component | 15.1% | 8.9% | 8.8% | 8.9% | 8.8% | ||||
Insurance Component | 5.3% | 2.5% | 2.6% | 2.6% | 2.6% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 77.0% | 61.2% | 61.2% | 61.6% | 61.2% | ||||
Transparency Index | 13 | 16 | 16 | 16 | 16 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |