Number borrowers | 8,667 |
Loan Amount (range) | INR 16,000 - 30,000 |
Loan Term (range) | 24 |
Other Services (text summary) | Credit Educ, Group Mtgs, Credit Ins |
Annual Interest & Method | 26.0%-28.0% annual, Decl Bal |
Fees | 1.00% upfront |
Insurance | 1.20% upfront |
Tax | 12.36% fees |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 28.0% - 28.5% |
Fee Component | 1.1% - 1.6% |
Insurance Component | 1.3% - 1.8% |
Tax Component Range | 0.1% - 0.2% |
Full APR (int fee ins tax dep) | 30.6% - 31.1% |
Transparency Index (min/max) | 81 - 85 |
Transparency Index (average) | 84 |
111 |
USD 5,000 - 100,000 |
3 - 60 |
20.0%-23.0% annual, Decl Bal |
1.00%-2.00% upfront |
None |
None |
N/A |
21.8% - 38.4% |
1.5% - 7.1% |
0 |
0 |
24.9% - 25.7% |
57 - 94 |
78 |
Outstanding portfolio (INR) | INR 69,756,172.37 |
Portfolio (USD) | USD 1,316,154.20 |
Active Clients with Loans | 8,667 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | x |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 4 |
Regions Active | Madhya Pradesh, Uttar Pradesh, Uttarakhand, National Capital Territory of Delhi |
Outstanding portfolio (USD) | USD 3,922,617.95 |
Portfolio (USD) | USD 3,922,617.95 |
Active Clients with Loans | 111 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 8 |
# Regions for this product | 8 |
Regions Active | Absheron, Ganja-Qazakh, Shaki-Zaqatala, Lankaran-Astara, Quba-Khachmaz, Orta Kur, Daglig-Shirvan, Nakhichevan |
Currency | INR |
Minimum loan size | INR 16,000 |
Maximum loan size | 30,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 0 |
INR 15,000-25,000 | 100% |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 24.0 months |
Longest loan term | 24.0 months |
Approx average | 24.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 100% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | USD |
Minimum loan size | USD 5,000 |
Maximum loan size | 100,000 |
Shortest loan term | 3.0 months |
Longest loan term | 60.0 months |
Approx average | 30.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 5% |
Between 13 and 18 months | 5% |
Longer than 18 months | 90% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 28.00% |
Reason(s) why interest rate varies | Interest rates were revised, hence different rates |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Life Insurance |
% of loan amount - min | 1.20% |
% of loan amount - max | 1.20% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | All |
Lowest quoted nominal interest | 20.00% |
Highest quoted nominal interest | 23.00% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Commission Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | 2% upto the Loan amount $25,000 and 1% for the loan amount more than $25,000 |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | INR 20,000 | INR 25,000 | INR 30,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-02-28 | 2013-02-14 | 2013-02-19 | ||
Loan Term (Months) | 25.0 months | 25.0 months | 25.0 months | ||
Grace Period (Months) | -0.2 months | 0.0 months | -0.1 months | ||
Total Cost of Credit | INR 6,768.72 | INR 8,460.90 | INR 10,153.08 | ||
True Price by Comp | |||||
Interest price component | 28.5% | 28.0% | 28.3% | ||
Fee Component | 1.1% | 1.1% | 1.1% | ||
Insurance Component | 1.4% | 1.3% | 1.3% | ||
Tax Component | 0.1% | 0.2% | 0.1% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 31.1% | 30.6% | 30.8% | ||
MFIN MFI Earning (Annualised) | 29.6% | 29.1% | 29.4% | ||
MFIN Cost to Borrower (Annualised) | 31.1% | 30.6% | 30.8% | ||
Transparency Index | 84 | 85 | 84 | ||
MFIN Transparency Index | 98 | 100 | 99 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
USD 20,000 | Generated | 2014-11-01 | 12.0 months | N/A | USD 2,854.01 | 25.7% | 21.8% | 3.9% | 0.0% | 0.0% | 0.0% | 78 | - | |
USD 38,000 | Generated | 2014-11-01 | 12.0 months | N/A | USD 5,422.62 | 25.7% | 21.8% | 3.9% | 0.0% | 0.0% | 0.0% | 78 | - | |
USD 52,000 | Generated | 2014-11-01 | 18.0 months | N/A | USD 10,995.29 | 25.5% | 22.8% | 2.7% | 0.0% | 0.0% | 0.0% | 78 | - | |
USD 69,000 | Generated | 2014-11-01 | 24.0 months | N/A | USD 19,085.38 | 24.9% | 22.8% | 2.1% | 0.0% | 0.0% | 0.0% | 80 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |