Number borrowers | 8,112 |
Loan Amount (range) | INR 5,000 - 20,000 |
Loan Term (range) | 11.7 |
Other Services (text summary) | Credit Educ, Group Mtgs, Credit Ins, Financial Literacy Programs, Community Contact Programs |
Annual Interest & Method | 15.0% annual, Flat |
Fees | 2.00% upfront |
Insurance | 150.00-250.00 upfront |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 33.7% (Int+Fee) |
Insurance Component | 2.8% - 6.4% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 36.5% - 39.3% |
Transparency Index (min/max) | 38 - 82 |
Transparency Index (average) | 39 |
1,412 |
GHS 500 - 90,000 |
6 - 18 |
Group Mtgs, Credit Ins, Other Training |
28.00% annual, Flat |
3.00% upfront |
None |
None |
30.00% upfront |
43.9% - 61.1% |
4.6% - 16.6% |
0 |
0 |
97.1% - 106.4% |
13 - 55 |
27 |
Outstanding portfolio (INR) | INR 47,098,260 |
Portfolio (USD) | USD 888,646.42 |
Active Clients with Loans | 8,112 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 60% - 80% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | Financial Literacy Programs |
Other (2) | Community Contact Programs |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (GHS) | GHS 4,857,253 |
Portfolio (USD) | USD 2,465,610.66 |
Active Clients with Loans | 1,412 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Ashanti Region |
Currency | INR |
Minimum loan size | INR 5,000 |
Maximum loan size | 20,000 |
Shortest loan term | 11.7 months |
Longest loan term | 11.7 months |
Approx average | 11.7 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | GHS |
Minimum loan size | GHS 500 |
Maximum loan size | 90,000 |
Loans less than GHS 1,000 | 30% |
GHS 1,000-5,000 | 0 |
GHS 5,000-7,500 | 20% |
GHS 7,500-10,000 | 20% |
GHS 10,000-13,000 | 0 |
Greater than GHS 13,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 18.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 20% |
Between 7 and 9 months | 50% |
Between 10 and 12 months | 30% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Lowest quoted nominal interest | 15.00% |
Highest quoted nominal interest | 15.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 150 |
Fixed amount - max | 250 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 28.00% |
Highest quoted nominal interest | 28.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Commitment Fee |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 30.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | INR 6,000 | INR 10,000 | INR 20,000 | ||
Loan Cycle (1, 2, 3, etc) | 1 | 1 | 4 | ||
Disbursement Date | 2010-07-15 | 2010-07-15 | 2010-05-10 | ||
Loan Term (Months) | 11.7 months | 11.7 months | 11.7 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 33.7% | 33.7% | 33.7% | ||
Insurance Component | 5.6% | 3.4% | 2.8% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 39.3% | 37.1% | 36.5% | ||
MFIN MFI Earning (Annualised) | 33.7% | 33.7% | 33.7% | ||
MFIN Cost to Borrower (Annualised) | 39.3% | 37.1% | 36.5% | ||
Transparency Index | 38 | 40 | 41 | ||
MFIN Transparency Index | N/A | N/A | N/A | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | GHS 700 | GHS 1,500 | GHS 3,000 | GHS 5,000 | GHS 10,000 | GHS 15,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-01-15 | 2012-09-04 | 2013-01-16 | 2013-03-07 | 2013-02-26 | 2013-03-22 | |||||
Loan Term (Months) | 10.0 months | 6.0 months | 6.0 months | 12.0 months | 12.0 months | 12.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | -0.2 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | GHS 184.40 | GHS 255 | GHS 510 | GHS 1,550.04 | GHS 3,100.08 | GHS 4,650 | |||||
True Price by Comp | |||||||||||
Interest price component | 47.4% | 45.7% | 45.9% | 49.2% | 47.1% | 46.9% | |||||
Fee Component | 7.1% | 10.8% | 10.9% | 6.3% | 6.0% | 6.1% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 47.3% | 48.8% | 49.6% | 48.2% | 44.8% | 44.1% | |||||
Full APR (int fee ins tax dep) | 101.8% | 105.3% | 106.4% | 103.7% | 97.9% | 97.1% | |||||
Transparency Index | 28 | 27 | 26 | 27 | 29 | 29 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |