Outstanding portfolio (INR) | INR 9,246,427 |
Portfolio (USD) | USD 174,460.89 |
Active Clients with Loans | 1,002 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | x |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | INR |
Minimum loan size | INR 3,000 |
Maximum loan size | 20,000 |
Shortest loan term | 12.0 months |
Longest loan term | 20.0 months |
Approx average | 15.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 12.50% |
Highest quoted nominal interest | 12.50% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | INR 100 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 6.00% |
Maximum interest rate paid | 6.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | ||
---|---|---|---|
Loan Amount | INR 10,000 | INR 20,000 | |
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | |
Disbursement Date | 2010-06-20 | 2010-07-22 | |
Loan Term (Months) | 15.0 months | 15.0 months | |
Grace Period (Months) | 0.0 months | 0.0 months | |
Total Cost of Credit | Not Known | Not Known | |
True Price by Comp | |||
Interest and Fee Component | 25.7% | 25.6% | |
Insurance Component | 1.7% | 1.7% | |
Tax Component | 0.0% | 0.0% | |
Deposit Component | 8.9% | 6.6% | |
Full APR (int fee ins tax dep) | 36.2% | 33.8% | |
MFIN MFI Earning (Annualised) | 25.7% | 25.6% | |
MFIN Cost to Borrower (Annualised) | 36.2% | 33.8% | |
Transparency Index | 35 | 37 | |
MFIN Transparency Index | N/A | N/A | |
Original Repayment Schedule | |||
MFT Pricing Calculation |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2007 |
Head of Institution | Leenam Yon |
Regions active | Phnom Penh |
# Branches | 1 |
Total Portfolio (nat'l) | KHR 1,629,290,000 |
Total Portfolio (USD) | USD 412,478.48 |
Active clients with loans | 266 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 40% - 60% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Loan | USD 250 - 24,000 | 1 - 24 | 60% - 80% | 40% - 60% | Business, Housing, Consumer, Education, Other | Women, Men |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Loan | 20.4%-27.6% annual, Decl Bal | 1 Fee | 0 | None | None | 20.3% - 37% | 20.3% - 37% | 79 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |