Outstanding portfolio (INR) | INR 4,623,213 |
Portfolio (USD) | USD 87,230.43 |
Active Clients with Loans | 501 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 20% - 40% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | x |
Other | Livelihood and Social Awareness programs |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | INR |
Minimum loan size | INR 10,000 |
Maximum loan size | 30,000 |
Shortest loan term | 12.0 months |
Longest loan term | 20.0 months |
Approx average | 15.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 12.50% |
Highest quoted nominal interest | 12.50% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | INR 50 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 6.00% |
Maximum interest rate paid | 6.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | INR 10,000 | INR 20,000 | INR 30,000 | ||
Loan Cycle (1, 2, 3, etc) | 2 | 1 | 2 | ||
Disbursement Date | 2010-07-01 | 2010-04-12 | 2010-08-01 | ||
Loan Term (Months) | 15.0 months | 15.0 months | 15.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 25.6% | 25.6% | 25.7% | ||
Insurance Component | 1.6% | 1.7% | 1.7% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 6.6% | 5.6% | 5.3% | ||
Full APR (int fee ins tax dep) | 33.8% | 32.9% | 32.7% | ||
MFIN MFI Earning (Annualised) | 25.6% | 25.6% | 25.7% | ||
MFIN Cost to Borrower (Annualised) | 33.8% | 32.9% | 32.7% | ||
Transparency Index | 37 | 38 | 38 | ||
MFIN Transparency Index | N/A | N/A | N/A | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 169 |
AMK | 288,200 | 63,784,000 | 16 | 140 |
AMRET | 299,500 | 149,542,000 | 8 | 140 |
Chamroeun | 48,100 | 7,480,000 | 4 | 121 |
Farmer Finance | 200 | 407,000 | 1 | 140 |
First Finance | 500 | 5,819,000 | 1 | 140 |
HKL | 73,400 | 93,842,000 | 3 | 140 |
KREDIT | 61,800 | 59,319,000 | 9 | 140 |
Maxima | 2,900 | 3,179,000 | 3 | 140 |
PRASAC | 138,500 | 251,931,000 | 9 | 140 |
Seilanithih | 15,200 | 7,516,000 | 5 | 140 |
SPN | 35,100 | 29,828,000 | 6 | 140 |
TPC | 120,000 | 45,931,000 | 13 | 140 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 140 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |