Outstanding portfolio (INR) | INR 18,492,854 |
Portfolio (USD) | USD 348,921.77 |
Active Clients with Loans | 2,004 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | INR |
Minimum loan size | INR 10,000 |
Maximum loan size | 50,000 |
Shortest loan term | 15.0 months |
Longest loan term | 30.0 months |
Approx average | 20.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 9.00% |
Highest quoted nominal interest | 9.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | INR 100 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 6.00% |
Maximum interest rate paid | 6.00% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | INR 10,000 | INR 20,000 | INR 30,000 | ||
Loan Cycle (1, 2, 3, etc) | 1 | 2 | 2 | ||
Disbursement Date | 2010-04-12 | 2010-06-10 | 2010-05-15 | ||
Loan Term (Months) | 15.0 months | 15.0 months | 15.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 25.6% | 25.6% | 25.7% | ||
Insurance Component | 1.7% | 1.7% | 1.7% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 8.8% | 6.6% | 5.9% | ||
Full APR (int fee ins tax dep) | 36.1% | 33.9% | 33.2% | ||
MFIN MFI Earning (Annualised) | 25.6% | 25.6% | 25.7% | ||
MFIN Cost to Borrower (Annualised) | 36.1% | 33.9% | 33.2% | ||
Transparency Index | 25 | 27 | 27 | ||
MFIN Transparency Index | N/A | N/A | N/A | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 121 |
AKIBA | 26,900 | 36,852,000 | 4 | 135 |
BELITA | 5,800 | 492,000 | 1 | 135 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 135 |
F & K Finance | 0 | 38,000 | 1 | 157 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 117 |
FMFC | 1,500 | 392,000 | 6 | 135 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 135 |
Mbinga | 1,000 | 2,986,000 | 3 | 135 |
MCBL | 3,600 | 2,837,000 | 6 | 135 |
MDF Tanzania | 600 | 148,000 | 1 | 135 |
NMB | 45,100 | 74,528,000 | 1 | 135 |
Opportunity | 8,600 | 3,018,000 | 3 | 135 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 135 |
PTF | - | N/A | 135 | |
Selfina | 8,000 | 3,773,000 | 2 | 157 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 135 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 129 |
Victoria | 100 | 377,000 | 3 | 157 |
YOSEFO | 17,100 | 2,211,000 | 3 | 157 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |