Number borrowers | 71,053 |
Loan Amount (range) | INR 15,000 - 15,000 |
Loan Term (range) | 18 |
Other Services (text summary) | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training |
Annual Interest & Method | 26.0% annual, Decl Bal |
Fees | 1.00% upfront |
Insurance | 260.00 upfront |
Tax | 12.36% fees |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 25.2% - 26.8% |
Fee Component | 1.0% - 1.5% |
Insurance Component | 1.9% - 2.6% |
Tax Component Range | 0.1% - 0.2% |
Full APR (int fee ins tax dep) | 29.0% - 29.7% |
Transparency Index (min/max) | 86 - 91 |
Transparency Index (average) | 88 |
4,848 |
GHS 50 - 1,000 |
4 - 6 |
Credit Educ, Group Mtgs, Other Training, Training in health, nutrition, sanitation, breast-feeding, and malaria prevention. |
36.00% annual, Flat |
None |
None |
None |
N/A |
39.6% - 70.8% |
0 |
0 |
0 |
70.8% |
51 - 91 |
50 |
Outstanding portfolio (INR) | INR 696,651,182 |
Portfolio (USD) | USD 13,144,361.92 |
Active Clients with Loans | 71,053 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 5 |
# Regions for this product | 5 |
Regions Active | Gujarat, Karnataka, Maharashtra, Orissa, Tamil Nadu |
Outstanding portfolio (GHS) | GHS 479,426 |
Portfolio (USD) | USD 243,363.45 |
Active Clients with Loans | 4,848 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | x |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | x |
Other | Training in health, nutrition, sanitation, breast-feeding, and malaria prevention. |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Northern Region, Upper East Region |
Currency | INR |
Minimum loan size | INR 15,000 |
Maximum loan size | 15,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 100% |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 18.0 months |
Longest loan term | 18.0 months |
Approx average | 18.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 100% |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | GHS |
Minimum loan size | GHS 50 |
Maximum loan size | 1,000 |
Loans less than GHS 1,000 | 100% |
GHS 1,000-5,000 | 0 |
GHS 5,000-7,500 | 0 |
GHS 7,500-10,000 | 0 |
GHS 10,000-13,000 | 0 |
Greater than GHS 13,000 | 0 |
Shortest loan term | 4.0 months |
Longest loan term | 6.0 months |
Approx average | DK |
Loans 3 months or less | 0 |
Between 4 and 6 months | 100% |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 26.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Life Insurance |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 260 |
Fixed amount - max | 260 |
Reason for variation | Insurance of Rs. 20000 each to member & guarantor for 18 months. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | Some |
Lowest quoted nominal interest | 36.00% |
Highest quoted nominal interest | 36.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | INR 15,000 | INR 15,000 | INR 15,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-03-30 | 2013-01-02 | 2013-02-01 | ||
Loan Term (Months) | 18.0 months | 18.0 months | 18.0 months | ||
Grace Period (Months) | 0.2 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | INR 3,758 | INR 3,758.54 | INR 3,758.54 | ||
True Price by Comp | |||||
Interest price component | 25.2% | 25.8% | 25.6% | ||
Fee Component | 1.3% | 1.3% | 1.3% | ||
Insurance Component | 2.3% | 2.4% | 2.4% | ||
Tax Component | 0.2% | 0.2% | 0.1% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 29.0% | 29.7% | 29.4% | ||
MFIN MFI Earning (Annualised) | 26.5% | 27.1% | 26.9% | ||
MFIN Cost to Borrower (Annualised) | 29.0% | 29.7% | 29.4% | ||
Transparency Index | 90 | 88 | 88 | ||
MFIN Transparency Index | 100 | 100 | 100 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | GHS 250 | GHS 300 | GHS 600 | GHS 700 | |||
Loan Cycle (1, 2, 3, etc) | 6 | 6 | 6 | 5 | |||
Disbursement Date | 2013-01-18 | 2013-01-18 | 2013-01-18 | 2013-01-18 | |||
Loan Term (Months) | 3.7 months | 3.7 months | 3.7 months | 3.7 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | GHS 30 | GHS 36 | GHS 72 | GHS 84 | |||
True Price by Comp | |||||||
Interest price component | 70.8% | 70.8% | 70.8% | 70.8% | |||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 70.8% | 70.8% | 70.8% | 70.8% | |||
Transparency Index | 51 | 51 | 51 | 51 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |