Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.suryodaymf.com/ |
Year established | 2008 |
Head of Institution | R Baskar Babu |
Regions active | Gujarat, Karnataka, Maharashtra, Orissa, Tamil Nadu |
# Branches | 34 |
Total Portfolio (nat'l) | INR 1,118,427,664 |
Total Portfolio (USD) | USD 21,102,408.75 |
Active clients with loans | 139,423 |
Approximate % female clients | 100% |
Approximate % urban clients | 80% - 100% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG02 | INR 15,000 - 15,000 | 18 | 80% - 100% | 80% - 100% | Business | Women, Low HH Inc, Med HH Inc | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
IGF02 | INR 15,000 - 15,000 | 16.5 | 80% - 100% | 80% - 100% | Business | Women, Low HH Inc, Med HH Inc | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
IM18 | INR 18,000 - 18,000 | 24 | 80% - 100% | 80% - 100% | Business | Women, Low HH Inc, Med HH Inc | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG02 | 25.2% - 25.8% | 26.5% - 27.1% | 29% - 29.7% | Yes | Yes | Yes | 100 | |||||||
IGF02 | 25.8% - 26% | 27.3% - 27.5% | 30.1% - 30.3% | Yes | Yes | Yes | 100 | |||||||
IM18 | 26.3% - 26.8% | 27.3% - 27.9% | 29.5% - 30.2% | Yes | Yes | Yes | 100 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG02 | 26.0% annual, Decl Bal | 1 Fee | 1 Ins | 12.36% fees | N/A | 26.5% - 27.1% | 29% - 29.7% | 88 | ||||||||
IGF02 | 26.0% annual, Decl Bal | 1 Fee | 1 Ins | 12.36% fees | N/A | 27.3% - 27.5% | 30.1% - 30.3% | 86 | ||||||||
IM18 | 27.0% annual, Decl Bal | 1 Fee | 0 Ins | 12.36% fees | N/A | 27.3% - 27.9% | 29.5% - 30.2% | 90 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 157 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 139 |
APED | 13,700 | 1,876,000 | 2 | 139 |
ASA Initiative | 4,400 | 577,000 | 4 | 139 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 139 |
ASPI | 800 | 88,000 | 6 | 139 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 139 |
Baobab | 5,100 | 967,000 | 2 | 139 |
BestFUND | 13,000 | 4,172,000 | 3 | 139 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 157 |
CashPhase | 83 | 135,000 | 2 | 139 |
CASUD | 1,100 | 524,000 | 1 | 139 |
CEDEF | 500 | 54,000 | 4 | 139 |
CFF | 100 | 13,000 | 1 | 139 |
CRAN | 3,600 | 1,019,000 | 2 | 139 |
DQF | 1,700 | 63,000 | 2 | 139 |
EASL | 9,200 | 11,409,000 | 6 | 139 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 139 |
ELDA | 0 | 0 | 0 | 139 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 139 |
FASL | 13,500 | 14,047,000 | 8 | 139 |
Grameen Ghana | 9,500 | 507,000 | 3 | 139 |
ID-Ghana | 5,600 | 953,000 | 3 | 139 |
Innovative Finance | 2,700 | 354,000 | 3 | 139 |
Kraban Support | 7,700 | 781,000 | 5 | 157 |
KRB | 4,000 | 6,350,000 | 3 | 139 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 157 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 139 |
Mail Finance | 300 | 288,000 | 1 | 139 |
Markaz | 0 | 0 | 0 | 139 |
Markaz Al Bishara | 100 | 17,000 | 1 | 139 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 139 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 139 |
OISL | 62,000 | 27,232,000 | 9 | 139 |
Pro Credit | 0 | 0 | 0 | 139 |
Rich Step | 100 | 101,000 | 1 | 139 |
SAT | 147,600 | 29,359,000 | 4 | 139 |
Sekam Trust | 600 | 137,000 | 2 | 139 |
Simli Pong | 8,900 | 463,000 | 3 | 157 |
SS Ghana | 200 | 35,000 | 1 | 139 |
TCCU | 100 | 32,000 | 3 | 139 |
The Bridge | 400 | 32,000 | 3 | 157 |
Union RB | 3,800 | 2,361,000 | 4 | 139 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |