Institution Type | Private 'For-Profit' |
Is this institution regulated? | Yes |
Website address | http://www.utkarshmfi.com/ |
Year established | 1990 |
Head of Institution | GOVIND SINGH |
Regions active | 0 |
# Branches | 65 |
Total Portfolio (nat'l) | INR 498,499,875 |
Total Portfolio (USD) | USD 11,077,775 |
Active clients with loans | 66,014 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utkarsh Pragati | INR 6,000 - 18,000 | 12 - 14 | 80% - 100% | 0% - 20% | Business, Income Genration | Women, Have business, Specific age group, 21-55 | Credit Educ, Group Mtgs, Tech Asst Visits | |||||||
Utkarsh Unnati | INR 6,000 - 18,000 | 30 | 80% - 100% | 0% - 20% | Business, Income Generation | Women, Have business, Specific age group | Credit Educ, Group Mtgs, Tech Asst Visits, Other Training |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utkarsh Pragati | 0% | 0% | 0% | N/A | ||||||||||
Utkarsh Unnati | 0% | 0% | 0% | N/A |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utkarsh Pragati | 25.9% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Utkarsh Unnati | 28.2% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 0% | 0% | N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 145 |
Adok Timo | 4,200 | 570,000 | 4 | 176 |
BIMAS | 11,100 | 4,679,000 | 7 | 145 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 145 |
Equity Bank | 135,500 | 94,746,000 | 9 | 145 |
Family Bank | 43,200 | 90,700,000 | 5 | 176 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 145 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 145 |
KADET | 12,900 | 5,402,000 | 4 | 145 |
K-Rep | 0 | 0 | 0 | 145 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 176 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 145 |
LKL | 13,100 | 9,311,000 | 10 | 137 |
MKL | 18,200 | 5,989,000 | 6 | 122 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 145 |
PAWDEP | 40,900 | 7,133,000 | 2 | 145 |
RAFODE | 2,900 | 356,000 | 1 | 145 |
SISDO | 7,300 | 3,657,000 | 11 | 145 |
Yehu | 14,000 | 3,149,000 | 11 | 145 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |