Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.wethepeople.co.in/ |
Year established | 2005 |
Head of Institution | Ajaya Mohapatra |
Regions active | |
# Branches | 2 |
Total Portfolio (nat'l) | INR 12,963,159 |
Total Portfolio (USD) | USD 244,587.91 |
Active clients with loans | 1,645 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 60% - 80% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subh Arambh | INR 7,000 - 10,000 | 6 - 12 | 80% - 100% | 60% - 80% | Any Purpose | Women | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Sukh Samridhi | INR 15,000 - 16,000 | 6 - 12 | 80% - 100% | 60% - 80% | Business | Women | Credit Educ, Credit Ins, Business Training |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subh Arambh | 0% | 31.5% | 39.5% | N/A | ||||||||||
Sukh Samridhi | 0% | 30.8% | 41.7% | N/A |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subh Arambh | 15.0% annual, Flat | 1 Fee | 1 Ins | None | 500.00 upfront | 31.5% | 39.5% | 38 | ||||||||
Sukh Samridhi | 15.0% annual, Flat | 0 Fees | 0 Ins | None | 1,000.00 upfront | 30.8% | 41.7% | 36 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 167 |
AMK | 288,200 | 63,784,000 | 16 | 139 |
AMRET | 299,500 | 149,542,000 | 8 | 139 |
Chamroeun | 48,100 | 7,480,000 | 4 | 119 |
Farmer Finance | 200 | 407,000 | 1 | 139 |
First Finance | 500 | 5,819,000 | 1 | 139 |
HKL | 73,400 | 93,842,000 | 3 | 139 |
KREDIT | 61,800 | 59,319,000 | 9 | 139 |
Maxima | 2,900 | 3,179,000 | 3 | 139 |
PRASAC | 138,500 | 251,931,000 | 9 | 139 |
Seilanithih | 15,200 | 7,516,000 | 5 | 139 |
SPN | 35,100 | 29,828,000 | 6 | 139 |
TPC | 120,000 | 45,931,000 | 13 | 139 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 139 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |