Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2000 |
Head of Institution | Sanja Tiwari |
Regions active | |
# Branches | 1 |
Total Portfolio (nat'l) | INR 20,329,000 |
Total Portfolio (USD) | USD 383,566.04 |
Active clients with loans | 1,539 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 40% - 60% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Business Loan | INR 5,000 - 12,000 | 12 | 80% - 100% | 40% - 60% | Business | Women, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Agricultural Loan | INR 5,000 - 12,000 | 6 | 80% - 100% | 0% - 20% | Business, Can ONLY be used for working capital | Women, Agricutual needs and working capital | Credit Educ, Group Mtgs, Credit Ins |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Business Loan | 0% | 37.5% - 43.6% | 38.6% - 44.8% | N/A | ||||||||||
Agricultural Loan | 0% | 27.6% - 27.9% | 29% - 29.3% | N/A |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Business Loan | 18.0% annual, Flat | 0 Fees | 0 Ins | None | N/A | 37.5% - 43.6% | 38.6% - 44.8% | 43 | ||||||||
Agricultural Loan | 18.0% annual, Flat | 0 Fees | 0 Ins | None | N/A | 27.6% - 27.9% | 29% - 29.3% | 61 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 170 |
CEPESIU | 2,000 | 939,000 | 4 | 170 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 170 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 170 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 170 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 170 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 170 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 170 |
COAC San José | 10,400 | 29,133,000 | 5 | 170 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 170 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 170 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 170 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 167 |
CooP VPR | 700 | 1,052,000 | 4 | 170 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 170 |
Credi Fe | 100,900 | 380,039,000 | 4 | 170 |
D^Miro | 36,900 | 27,692,000 | 9 | 163 |
DECOF | 2,200 | 705,000 | 2 | 170 |
Espoir | 62,100 | 21,036,000 | 5 | 170 |
FODEMI | 28,200 | 12,924,000 | 3 | 170 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 170 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 170 |
INSOTEC | 7,000 | 6,047,000 | 4 | 170 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 170 |
ProCredit | 43,800 | 211,941,000 | 2 | 170 |
PS Ambato | 5,600 | 2,771,000 | 1 | 170 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |