Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.adoktimo.com/ |
Year established | 2005 |
Head of Institution | Mr. Samuel Okelo Deya |
Regions active | |
# Branches | 22 |
Total Portfolio (nat'l) | KES 48,695,870 |
Total Portfolio (USD) | USD 588,114.37 |
Active clients with loans | 4,325 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 0% - 20% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agribusiness Loan | KES 10,000 - 100,000 | 1 - 12 | 40% - 60% | 0% - 20% | Business | Women, Men, Must be active in agricultural activities | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training | |||||||
Asset Financing Loan | KES 20,000 - 300,000 | 12 | 20% - 40% | 20% - 40% | Business | Women, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training | |||||||
Business Loan | KES 6,400 - 500,000 | 1 - 12 | 60% - 80% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training | |||||||
School Fees Loan | KES 20,000 - 100,000 | 1 - 12 | 20% - 40% | 20% - 40% | Education | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agribusiness Loan | 19.2%-24.0% annual, Flat | 1 Fee | 1 Ins | None | 25.0% upfront | 29.4% - 31.4% | 38.3% - 40.9% | 49 | ||||||||
Asset Financing Loan | 19.2%-24.0% annual, Flat | 1 Fee | 1 Ins | None | 25.0% upfront | 48.4% - 53% | 79.9% - 87.8% | 23 | ||||||||
Business Loan | 19.2%-24.0% annual, Flat | 1 Fee | 1 Ins | None | 25.0% upfront | 46.2% - 55.3% | 75.8% - 91.9% | 23 | ||||||||
School Fees Loan | 19.2%-24.0% annual, Flat | 1 Fee | 1 Ins | None | 25.0% upfront | 48.6% - 49.3% | 80.6% - 81.4% | 24 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 160 |
ADCSI | 176,100 | 30,846,000 | 2 | 161 |
BG | 47,000 | 4,048,000 | 4 | 160 |
DECSI | 361,000 | 96,304,000 | 7 | 160 |
Dire | 4,900 | 828,000 | 4 | 160 |
DMCPSC | 1,200 | 69,000 | 1 | 160 |
Eshet | 18,800 | 2,392,000 | 3 | 160 |
Harbu | 22,400 | 1,757,000 | 2 | 160 |
Meklit | 12,200 | 1,395,000 | 4 | 160 |
Metemamen | 10,500 | 650,000 | 6 | 160 |
OCSSCO | 502,700 | 69,565,000 | 3 | 160 |
OMO | 323,600 | 31,385,000 | 4 | 160 |
PEACE | 17,200 | 2,462,000 | 3 | 160 |
SFPI | 33,600 | 2,750,000 | 3 | 160 |
Sidama | 53,400 | 1,162,000 | 6 | 160 |
Wasasa | 49,300 | 5,798,000 | 4 | 160 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 157 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |