Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.bimaskenya.com |
Year established | 1997 |
Head of Institution | Patrick Gathondu |
Regions active | Central, Eastern, Nairobi, Rift Valley |
# Branches | 19 |
Total Portfolio (nat'l) | KES 397,880,258 |
Total Portfolio (USD) | USD 4,805,317.13 |
Active clients with loans | 10,118 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 40% - 60% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitimu Loan | KES 10,000 - 80,000 | 3 - 12 | 40% - 60% | 40% - 60% | Education | Women, Men | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Imarika Loan | KES 50,000 - 200,000 | 3 - 18 | 40% - 60% | 40% - 60% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Mama Plus Loan | KES 10,000 - 200,000 | 6 - 12 | 80% - 100% | 40% - 60% | Business | Women, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Mifugo Loan | KES 50,000 - 100,000 | 9 - 12 | 40% - 60% | 40% - 60% | Agriculture | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Msingi Loan | KES 20,000 - 300,000 | 3 - 18 | 40% - 60% | 40% - 60% | Business, Agriculture | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Upesi Loan | KES 10,000 - 50,000 | 3 - 6 | 40% - 60% | 40% - 60% | Business, Consumer, Other | Women, Men, Have business | Credit Educ, Group Mtgs, Business Training, Other Training | |||||||
Biashara Loan | KES 300,000 - 3,000,000 | 18 - 24 | 40% - 60% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Credit Ins, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitimu Loan | 22.0% annual, Flat | 1 Fee | 1 Ins | None | 25.0% upfront 100.00 ongoing | 42.4% - 43.9% | 81.1% - 122.3% | 23 | ||||||||
Imarika Loan | 22.0% annual, Flat | 1 Fee | 1 Ins | None | 15.0% upfront 200.00 ongoing | 42% - 42.9% | 64% - 77.2% | 31 | ||||||||
Mama Plus Loan | 8.0% annual, Flat | 1 Fee | 1 Ins | None | 15.0% upfront 100.00 ongoing | 20.2% - 24.4% | 33.3% - 57.4% | 18 | ||||||||
Mifugo Loan | 22.0% annual, Flat | 1 Fee | 1 Ins | None | 25.0% upfront 100.00 ongoing | 42.9% - 44% | 86.3% - 96.4% | 24 | ||||||||
Msingi Loan | 22.0% annual, Flat | 1 Fee | 1 Ins | None | 10.0%-25.0% upfront | 40.8% - 44% | 66.5% - 80.6% | 30 | ||||||||
Upesi Loan | 24.0% annual, Flat | 0 Fees | 0 Ins | None | N/A | 39.4% - 40.7% | 39.4% - 40.7% | 60 | ||||||||
Biashara Loan | 22.0% annual, Flat | 2 Fees | 1 Ins | None | 1,000.00 ongoing | 42.2% - 44.1% | 46.2% - 48.2% | 47 |
Outstanding portfolio (INR) | INR 1,213,447,806 |
Portfolio (USD) | USD 22,895,241.62 |
Active Clients with Loans | 117,606 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | |
Must lives in urban area | |
Other | Must be a Member of an SHG |
Other (2) | Must be in the age group of 18 to 60 years. |
# Regions for this institution | 3 |
# Regions for this product | 4 |
Regions Active | Karnataka, Madhya Pradesh, Tamil Nadu, Puducherry |
Currency | INR |
Minimum loan size | INR 12,000 |
Maximum loan size | 30,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 60% |
INR 15,000-25,000 | 30% |
INR 25,000-35,000 | 10% |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 13.0 months |
Longest loan term | 25.0 months |
Approx average | 19.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 50% |
Longer than 18 months | 50% |
Grace period usage | 100% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 25.00% |
Highest quoted nominal interest | 25.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N / A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 63 |
Fixed amount - max | 236 |
Reason for variation | Insurance Premium varies depending on loan size & term. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | All |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
MFIN MFI Earning (Annualised) |
MFIN Cost to Borrower (Annualised) |
Transparency Index |
MFIN Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
|||||||||||||
INR 24,000 | Real | 2014-08-28 | 24.7 months | 0.0 months | INR 7,150.83 | 27.7% | 25.3% | 1.1% | 1.0% | 0.3% | 0.0% | 26.4% | 27.7% | 88 | 99 | ||
INR 24,000 | Generated | 2015-03-01 | 24.0 months | N/A | INR 7,474.28 | 27.0% | 24.7% | 1.0% | 1.0% | 0.3% | 0.0% | 25.7% | 27.0% | 93 | 100 | - | |
INR 15,000 | Real | 2014-08-28 | 15.8 months | 0.9 months | INR 2,995.33 | 29.0% | 26.4% | 1.6% | 0.7% | 0.3% | 0.0% | 28.0% | 29.0% | 84 | 95 | ||
INR 15,000 | Generated | 2015-03-01 | 15.0 months | N/A | INR 2,993.18 | 27.1% | 24.7% | 1.5% | 0.6% | 0.3% | 0.0% | 26.2% | 27.1% | 92 | 100 | - | |
INR 12,000 | Generated | 2015-03-01 | 16.0 months | N/A | INR 2,545.87 | 27.2% | 24.7% | 1.4% | 0.8% | 0.3% | 0.0% | 26.1% | 27.2% | 92 | 100 | - | |
INR 12,000 | Generated | 2015-03-01 | 16.0 months | N/A | INR 2,545.87 | 27.2% | 24.7% | 1.4% | 0.8% | 0.3% | 0.0% | 26.1% | 27.2% | 92 | 100 | - | |
INR 15,000 | Generated | 2015-03-01 | 16.0 months | N/A | INR 3,164.65 | 27.0% | 24.7% | 1.4% | 0.6% | 0.3% | 0.0% | 26.1% | 27.0% | 93 | 100 | - | |
INR 24,000 | Generated | 2015-03-01 | 24.9 months | N/A | INR 7,762.07 | 26.9% | 24.7% | 1.0% | 1.0% | 0.2% | 0.0% | 25.7% | 26.9% | 93 | 100 | - | |
INR 30,000 | Generated | 2015-03-01 | 24.9 months | N/A | INR 9,636.30 | 26.7% | 24.7% | 1.0% | 0.8% | 0.2% | 0.0% | 25.7% | 26.7% | 94 | 100 | - | |
INR 30,000 | Generated | 2015-03-01 | 24.9 months | N/A | INR 9,636.30 | 26.7% | 24.7% | 1.0% | 0.8% | 0.2% | 0.0% | 25.7% | 26.7% | 94 | 100 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |