Outstanding portfolio (KES) | KES 12,718,447 |
Portfolio (USD) | USD 153,604.43 |
Active Clients with Loans | 1,189 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 60% - 80% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 5 |
# Regions for this product | 4 |
Regions Active | Coast, Eastern, Nairobi, Rift Valley |
Currency | KES |
Minimum loan size | KES 5,000 |
Maximum loan size | 70,000 |
Loans less than KES 50,000 | 80% |
KES 50,000-150,000 | 20% |
KES 150,000-250,000 | 0 |
KES 250,000-350,000 | 0 |
KES 350,000-450,000 | 0 |
Greater than KES 450,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 9.0 months |
Approx average | 6.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 50% |
Between 7 and 9 months | 50% |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 1.83% |
Highest quoted nominal interest | 1.83% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | upfront |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
KES 5,000 | Generated | 2015-03-01 | 5.5 months | N/A | KES 655.38 | 79.2% | 39.2% | 12.6% | 0.0% | 0.0% | 27.4% | 28 | - | |
KES 5,750 | Generated | 2015-03-01 | 8.7 months | N/A | KES 1,092.71 | 72.9% | 39.6% | 8.4% | 0.0% | 0.0% | 24.9% | 30 | - | |
KES 18,000 | Generated | 2015-03-01 | 5.5 months | N/A | KES 2,359.37 | 79.2% | 39.2% | 12.6% | 0.0% | 0.0% | 27.4% | 28 | - | |
KES 25,875 | Generated | 2015-03-01 | 8.7 months | N/A | KES 4,917.21 | 72.9% | 39.6% | 8.4% | 0.0% | 0.0% | 24.9% | 30 | - | |
KES 36,000 | Generated | 2015-03-01 | 5.5 months | N/A | KES 4,718.74 | 79.2% | 39.2% | 12.6% | 0.0% | 0.0% | 27.4% | 28 | - | |
KES 48,000 | Generated | 2015-03-01 | 9.0 months | N/A | KES 9,352.82 | 67.2% | 37.6% | 7.7% | 0.0% | 0.0% | 21.9% | 33 | - | |
KES 60,000 | Generated | 2015-03-01 | 5.5 months | N/A | KES 7,864.57 | 79.2% | 39.2% | 12.6% | 0.0% | 0.0% | 27.4% | 28 | - | |
KES 70,000 | Generated | 2015-03-01 | 9.0 months | N/A | KES 13,639.53 | 67.2% | 37.6% | 7.7% | 0.0% | 0.0% | 21.9% | 33 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 159 |
ADCSI | 176,100 | 30,846,000 | 2 | 160 |
BG | 47,000 | 4,048,000 | 4 | 159 |
DECSI | 361,000 | 96,304,000 | 7 | 159 |
Dire | 4,900 | 828,000 | 4 | 159 |
DMCPSC | 1,200 | 69,000 | 1 | 159 |
Eshet | 18,800 | 2,392,000 | 3 | 159 |
Harbu | 22,400 | 1,757,000 | 2 | 159 |
Meklit | 12,200 | 1,395,000 | 4 | 159 |
Metemamen | 10,500 | 650,000 | 6 | 159 |
OCSSCO | 502,700 | 69,565,000 | 3 | 159 |
OMO | 323,600 | 31,385,000 | 4 | 159 |
PEACE | 17,200 | 2,462,000 | 3 | 159 |
SFPI | 33,600 | 2,750,000 | 3 | 159 |
Sidama | 53,400 | 1,162,000 | 6 | 159 |
Wasasa | 49,300 | 5,798,000 | 4 | 159 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 156 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |