Institution Type | Other |
Is this institution regulated? | No |
Website address | http://www.musoni.eu |
Year established | 2010 |
Head of Institution | James Onyutta |
Regions active | Central, Eastern, Nairobi, Nyanza, Rift Valley |
# Branches | 15 |
Total Portfolio (nat'l) | KES 495,960,483 |
Total Portfolio (USD) | USD 5,989,860.91 |
Active clients with loans | 16,077 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders | Musoni Investment, Access Africa Fund ( Managed by Microvest), KFW, Grameen Foundation |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nawiri ( Group business Loan) | KES 5,000 - 140,000 | 3 - 12 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Business Training, Other Training | |||||||
Tuelimike ( School Fee Loan) | KES 5,000 - 70,000 | 3 - 9 | 40% - 60% | 60% - 80% | Education | Women, Men, Have business | Group Mtgs, Business Training, Other Training | |||||||
Wepesi ( Emengency Loan | KES 5,000 - 30,000 | 1 | 40% - 60% | 60% - 80% | Any Purpose | Women, Men, Have business | Business Training, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nawiri ( Group business Loan) | 20.0% annual, Flat | 1 Fee | 0 Ins | None | 20.0% upfront | 40.7% - 48.5% | 60.4% - 74.3% | 30 | ||||||||
Tuelimike ( School Fee Loan) | 22.0% annual, Flat | 1 Fee | 0 Ins | None | 20.0% upfront | 45.3% - 51.8% | 67.2% - 79.2% | 29 | ||||||||
Wepesi ( Emengency Loan | 90.0% annual, Up-Front | 0 Fees | 0 Ins | None | N/A | 93.6% | 93.6% | 96 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 160 |
ADCSI | 176,100 | 30,846,000 | 2 | 161 |
BG | 47,000 | 4,048,000 | 4 | 160 |
DECSI | 361,000 | 96,304,000 | 7 | 160 |
Dire | 4,900 | 828,000 | 4 | 160 |
DMCPSC | 1,200 | 69,000 | 1 | 160 |
Eshet | 18,800 | 2,392,000 | 3 | 160 |
Harbu | 22,400 | 1,757,000 | 2 | 160 |
Meklit | 12,200 | 1,395,000 | 4 | 160 |
Metemamen | 10,500 | 650,000 | 6 | 160 |
OCSSCO | 502,700 | 69,565,000 | 3 | 160 |
OMO | 323,600 | 31,385,000 | 4 | 160 |
PEACE | 17,200 | 2,462,000 | 3 | 160 |
SFPI | 33,600 | 2,750,000 | 3 | 160 |
Sidama | 53,400 | 1,162,000 | 6 | 160 |
Wasasa | 49,300 | 5,798,000 | 4 | 160 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 157 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |