Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 142 |
Adok Timo | 4,200 | 570,000 | 4 | 174 |
BIMAS | 11,100 | 4,679,000 | 7 | 142 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 142 |
Equity Bank | 135,500 | 94,746,000 | 9 | 142 |
Family Bank | 43,200 | 90,700,000 | 5 | 174 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 142 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 142 |
KADET | 12,900 | 5,402,000 | 4 | 142 |
K-Rep | 0 | 0 | 0 | 142 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 174 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 142 |
LKL | 13,100 | 9,311,000 | 10 | 135 |
MKL | 18,200 | 5,989,000 | 6 | 119 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 142 |
PAWDEP | 40,900 | 7,133,000 | 2 | 142 |
RAFODE | 2,900 | 356,000 | 1 | 142 |
SISDO | 7,300 | 3,657,000 | 11 | 142 |
Yehu | 14,000 | 3,149,000 | 11 | 142 |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.adcsi.org/ |
Year established | 2001 |
Head of Institution | Awash Abetew |
Regions active | |
# Branches | 134 |
Total Portfolio (nat'l) | ETB 566,826,000 |
Total Portfolio (USD) | USD 30,805,760.87 |
Active clients with loans | 156,148 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 80% - 100% |
Network affiliations | AEMFI, MAIN |
Funders | City Government, Global Fund |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | ETB 700 - 250,000 | 6 - 18 | 20% - 40% | 0% - 20% | Business, Agriculture | Women, Men | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits | |||||||
Micro & Small Business Loan | ETB 700 - 1,000,000 | 7 - 36 | 40% - 60% | 80% - 100% | Business | Women, Men | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 10.0% annual, Flat | 1 Fee | 1 Ins | None | 5.0% upfront | 17.3% - 20.4% | 19.8% - 23.8% | 46 | ||||||||
Micro & Small Business Loan | 10.0% annual, Flat | 1 Fee | 1 Ins | None | 5.0% upfront | 17.7% - 19.9% | 20.5% - 23.1% | 45 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |