Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 144 |
Adok Timo | 4,200 | 570,000 | 4 | 175 |
BIMAS | 11,100 | 4,679,000 | 7 | 144 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 144 |
Equity Bank | 135,500 | 94,746,000 | 9 | 144 |
Family Bank | 43,200 | 90,700,000 | 5 | 175 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 144 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 144 |
KADET | 12,900 | 5,402,000 | 4 | 144 |
K-Rep | 0 | 0 | 0 | 144 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 175 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 144 |
LKL | 13,100 | 9,311,000 | 10 | 136 |
MKL | 18,200 | 5,989,000 | 6 | 120 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 144 |
PAWDEP | 40,900 | 7,133,000 | 2 | 144 |
RAFODE | 2,900 | 356,000 | 1 | 144 |
SISDO | 7,300 | 3,657,000 | 11 | 144 |
Yehu | 14,000 | 3,149,000 | 11 | 144 |
Outstanding portfolio (ETB) | ETB 958,500 |
Portfolio (USD) | USD 52,092.39 |
Active Clients with Loans | 38 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|