Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 142 |
Adok Timo | 4,200 | 570,000 | 4 | 174 |
BIMAS | 11,100 | 4,679,000 | 7 | 142 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 142 |
Equity Bank | 135,500 | 94,746,000 | 9 | 142 |
Family Bank | 43,200 | 90,700,000 | 5 | 174 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 142 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 142 |
KADET | 12,900 | 5,402,000 | 4 | 142 |
K-Rep | 0 | 0 | 0 | 142 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 174 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 142 |
LKL | 13,100 | 9,311,000 | 10 | 135 |
MKL | 18,200 | 5,989,000 | 6 | 119 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 142 |
PAWDEP | 40,900 | 7,133,000 | 2 | 142 |
RAFODE | 2,900 | 356,000 | 1 | 142 |
SISDO | 7,300 | 3,657,000 | 11 | 142 |
Yehu | 14,000 | 3,149,000 | 11 | 142 |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.sksindia.com/ |
Year established | 1997 |
Head of Institution | MR. Rao |
Regions active | Andhra Pradesh, Bihar, Chhattisgarh, Gujarat, HaryanaJharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, OrissaPunjab, Rajasthan, Tamil Nadu, Uttar Pradesh, Uttarakhand, West Bengal |
# Branches | 1238 |
Total Portfolio (nat'l) | INR 18,872,236,695 |
Total Portfolio (USD) | USD 356,079,937.60 |
Active clients with loans | 4,172,370 |
Approximate % female clients | 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income Generating Loan | INR 2,000 - 14,000 | 11.5 | 100% | 20% - 40% | Business | Women, Low HH Inc, Med HH Inc, Rural HH, Urban HH | Group Mtgs, Credit Ins, Other Training, Building Leadership and Promoting Members Cooperation. | |||||||
Mid Term Loan | INR 2,000 - 14,000 | 11.5 | 100% | 20% - 40% | Business | Women, Low HH Inc, Med HH Inc, Rural HH, Urban HH | Group Mtgs, Credit Ins, Other Training |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income Generating Loan | 24.6% | 26.4% | 27.8% | Yes | Yes | Yes | 100 | |||||||
Mid Term Loan | 24.6% | 26.4% | 27.8% | Yes | Yes | Yes | 100 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income Generating Loan | 24.6% annual, Decl Bal | 1 Fee | 1 Ins | 12.36% fees | N/A | 26.4% | 27.8% | 88 | ||||||||
Mid Term Loan | 24.6% annual, Decl Bal | 1 Fee | 1 Ins | 12.36% fees | N/A | 26.4% | 27.8% | 88 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |