Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 146 |
Adok Timo | 4,200 | 570,000 | 4 | 178 |
BIMAS | 11,100 | 4,679,000 | 7 | 146 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 146 |
Equity Bank | 135,500 | 94,746,000 | 9 | 146 |
Family Bank | 43,200 | 90,700,000 | 5 | 178 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 146 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 146 |
KADET | 12,900 | 5,402,000 | 4 | 146 |
K-Rep | 0 | 0 | 0 | 146 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 178 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 146 |
LKL | 13,100 | 9,311,000 | 10 | 139 |
MKL | 18,200 | 5,989,000 | 6 | 123 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 146 |
PAWDEP | 40,900 | 7,133,000 | 2 | 146 |
RAFODE | 2,900 | 356,000 | 1 | 146 |
SISDO | 7,300 | 3,657,000 | 11 | 146 |
Yehu | 14,000 | 3,149,000 | 11 | 146 |
Outstanding portfolio (RWF) | RWF 47,079,560 |
Portfolio (USD) | USD 79,796 |
Active Clients with Loans | 45 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | RWF |
Minimum loan size | 0 |
Maximum loan size | 0 |
Shortest loan term | 0 |
Longest loan term | 0 |
Approx average | 0 |
Loans 3 months or less | N/A |
Between 4 and 6 months | N/A |
Between 7 and 9 months | N/A |
Between 10 and 12 months | N/A |
Between 13 and 18 months | N/A |
Longer than 18 months | N/A |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 0 |
Highest quoted nominal interest | 0 |
Interest rate period | |
Interest Rate Calculation Method | 0 |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | N/A |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Etude | Processing fee | |
% of loan amount - min | 1.50% | 1.00% | |
% of loan amount - max | 1.50% | 1.00% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | |||
Appears on Repayment Sched? | No | No |
Required for | |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | RWF 124,000 | RWF 300,000 | RWF 500,000 | RWF 1,300,000 | RWF 5,000,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2010-08-17 | 2010-09-02 | 2011-02-12 | 2011-01-20 | 2011-02-12 | ||||
Loan Term (Months) | 7.0 months | 3.0 months | 12.0 months | 12.0 months | 36.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 38.6% | 45.6% | 21.0% | 22.1% | 19.8% | ||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 26.9% | 15.0% | 16.4% | 16.4% | 13.4% | ||||
Full APR (int fee ins tax dep) | 65.5% | 60.5% | 37.5% | 38.5% | 33.2% | ||||
Transparency Index | N/A | N/A | N/A | N/A | N/A | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|