Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 141 |
Adok Timo | 4,200 | 570,000 | 4 | 172 |
BIMAS | 11,100 | 4,679,000 | 7 | 141 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 141 |
Equity Bank | 135,500 | 94,746,000 | 9 | 141 |
Family Bank | 43,200 | 90,700,000 | 5 | 172 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 141 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 141 |
KADET | 12,900 | 5,402,000 | 4 | 141 |
K-Rep | 0 | 0 | 0 | 141 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 172 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 141 |
LKL | 13,100 | 9,311,000 | 10 | 133 |
MKL | 18,200 | 5,989,000 | 6 | 117 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 141 |
PAWDEP | 40,900 | 7,133,000 | 2 | 141 |
RAFODE | 2,900 | 356,000 | 1 | 141 |
SISDO | 7,300 | 3,657,000 | 11 | 141 |
Yehu | 14,000 | 3,149,000 | 11 | 141 |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | No |
Website address | http://www.kfinance.co.tz/ |
Year established | 2008 |
Head of Institution | Devotha Ntuke Minzi |
Regions active | Dar es Salaam |
# Branches | 0 |
Total Portfolio (nat'l) | TZS 420,040,548 |
Total Portfolio (USD) | USD 264,176.45 |
Active clients with loans | 1,081 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 80% - 100% |
Network affiliations | TAMFI, Business Network International |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Loan | TZS 1,000,000 - 30,000,000 | 1 - 12 | 60% - 80% | 80% - 100% | Business, Consumer, Education, Other | Women, Men, Have business, Age limit between 18 to 60 | Credit Educ, Group Mtgs, Credit Ins | |||||||
Group Loan (Jikw Amue) | TZS 100,000 - 1,100,000 | 6 | 80% - 100% | 20% - 40% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Loan | 60.00% annual, Flat | 1 Fee | 1 Ins | None | N/A | 97.3% - 102.6% | 99.5% - 106.5% | 58 | ||||||||
Group Loan (Jikw Amue) | 48.00% annual, Flat | 2 Fees | 1 Ins | None | 20.00% upfront | 93.6% - 116.5% | 147% - 233.9% | 26 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |