Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 141 |
Adok Timo | 4,200 | 570,000 | 4 | 172 |
BIMAS | 11,100 | 4,679,000 | 7 | 141 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 141 |
Equity Bank | 135,500 | 94,746,000 | 9 | 141 |
Family Bank | 43,200 | 90,700,000 | 5 | 172 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 141 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 141 |
KADET | 12,900 | 5,402,000 | 4 | 141 |
K-Rep | 0 | 0 | 0 | 141 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 172 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 141 |
LKL | 13,100 | 9,311,000 | 10 | 133 |
MKL | 18,200 | 5,989,000 | 6 | 117 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 141 |
PAWDEP | 40,900 | 7,133,000 | 2 | 141 |
RAFODE | 2,900 | 356,000 | 1 | 141 |
SISDO | 7,300 | 3,657,000 | 11 | 141 |
Yehu | 14,000 | 3,149,000 | 11 | 141 |
Outstanding portfolio (TZS) | 0 |
Portfolio (USD) | |
Active Clients with Loans | 0 |
Approximate % Female Clients | |
Approximate % Urban Clients |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | x |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | N/A |
Regions Active |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |