Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1993 |
Head of Institution | Patson Kuntambila |
Regions active | Dedza, Dowa, Kasungu, Lilongwe, Mchinji, Nkhotakota, Ntcheu, Ntchisi, Salima, ChitipaKaronga, Likoma, Mzimba, Nkhata Bay, Rumphi, Balaka, Blantyre, Chikwawa, Chiradzulu, MachingaMangochi, Mulanje |
# Branches | 147 |
Total Portfolio (nat'l) | MWK 185 |
Total Portfolio (USD) | USD 0.47 |
Active clients with loans | 1,772 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 0% - 20% |
Network affiliations | MMFN, Micro Credit Summit |
Funders |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 146 |
Adok Timo | 4,200 | 570,000 | 4 | 178 |
BIMAS | 11,100 | 4,679,000 | 7 | 146 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 146 |
Equity Bank | 135,500 | 94,746,000 | 9 | 146 |
Family Bank | 43,200 | 90,700,000 | 5 | 178 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 146 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 146 |
KADET | 12,900 | 5,402,000 | 4 | 146 |
K-Rep | 0 | 0 | 0 | 146 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 178 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 146 |
LKL | 13,100 | 9,311,000 | 10 | 139 |
MKL | 18,200 | 5,989,000 | 6 | 123 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 146 |
PAWDEP | 40,900 | 7,133,000 | 2 | 146 |
RAFODE | 2,900 | 356,000 | 1 | 146 |
SISDO | 7,300 | 3,657,000 | 11 | 146 |
Yehu | 14,000 | 3,149,000 | 11 | 146 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|