Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.microloanfoundation.org.uk/Home |
Year established | 2002 |
Head of Institution | Peter Matumbo |
Regions active | Dowa, Kasungu, Lilongwe, Mchinji, Nkhotakota, Ntcheu, Ntchisi, SalimaKaronga, Mzimba, Nkhata Bay, Rumphi, Balaka, Blantyre, Chikwawa, MachingaMangochi, Mulanje |
# Branches | 20 |
Total Portfolio (nat'l) | MWK 662,269,793 |
Total Portfolio (USD) | USD 1,698,127.67 |
Active clients with loans | 24,364 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | MAMN |
Funders | Microloan Foundation, UK |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridging Loan | MWK 65,000 - 180,000 | 6 - 10 | 80% - 100% | 0% - 20% | Business | Women, Have business | Group Mtgs, Tech Asst Visits, Business Training, Other Training, Group Dynamics | |||||||
Irrigation Loan | MWK 18,000 - 80,000 | 3 - 7 | 80% - 100% | 0% - 20% | Business | Women, Have business | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training, Other Training, Group Dynamics | |||||||
Standard Loan | MWK 18,000 - 80,000 | 4 | 80% - 100% | 0% - 20% | Business | Women, Have business, Specific age group | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training, Other Training, Group Dyanamics |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridging Loan | 48.00% annual, Flat | 0 Fees | 0 Ins | None | 20.00% upfront | 75.7% - 75.8% | 107.4% - 107.5% | 44 | ||||||||
Irrigation Loan | 57.00% annual, Flat | 0 Fees | 0 Ins | None | 10.00%-20.00% upfront | 36.2% - 60.4% | 45.9% - 83.7% | 83 | ||||||||
Standard Loan | 60.00% annual, Flat | 0 Fees | 0 Ins | None | 10.00%-20.00% upfront | 97.1% - 108.4% | 147.6% - 166.7% | 37 |
Outstanding portfolio (KES) | KES 7,165,239.08 |
Portfolio (USD) | USD 86,536.70 |
Active Clients with Loans | 37 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 5 |
# Regions for this product | N/A |
Regions Active |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |