Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.fondationardi.ma |
Year established | 2001 |
Head of Institution | M. CHEHHAR El Mostafa |
Regions active | Tangier-Tétouan, East and the Rif, Fes-Meknes, Rabat-Sale-Kenitra, Beni Mellal-Khenifra, Settat-Casablanca, Marrakesh-Safi, Drâa-Tafilalt, Souss-Massa, Guelmim-Oued NounEl Aiun-Saguia al Hamra, Dakhla-Oued Addahab |
# Branches | 205 |
Total Portfolio (nat'l) | MAD 273,132,165 |
Total Portfolio (USD) | USD 32,133,195.88 |
Active clients with loans | 115,221 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 20% - 40% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédit Solidaire | MAD 1,000 - 20,000 | 3 - 18 | 20% - 40% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Other Training | |||||||
Crédit Individuel | MAD 5,000 - 50,000 | 3 - 48 | 20% - 40% | 20% - 40% | Business | Women, Men, Have business | Credit Educ, Credit Ins, Tech Asst Visits, Business Training, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédit Solidaire | 24.0% annual, Flat | 1 Fee | 1 Ins | None | N/A | 42.2% - 51.3% | 42.4% - 52% | 53 | ||||||||
Crédit Individuel | 21.6% annual, Flat | 1 Fee | 1 Ins | None | N/A | 35.4% - 39.9% | 35.5% - 41.9% | 56 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 145 |
Adok Timo | 4,200 | 570,000 | 4 | 177 |
BIMAS | 11,100 | 4,679,000 | 7 | 145 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 145 |
Equity Bank | 135,500 | 94,746,000 | 9 | 145 |
Family Bank | 43,200 | 90,700,000 | 5 | 177 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 145 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 145 |
KADET | 12,900 | 5,402,000 | 4 | 145 |
K-Rep | 0 | 0 | 0 | 145 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 177 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 145 |
LKL | 13,100 | 9,311,000 | 10 | 138 |
MKL | 18,200 | 5,989,000 | 6 | 122 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 145 |
PAWDEP | 40,900 | 7,133,000 | 2 | 145 |
RAFODE | 2,900 | 356,000 | 1 | 145 |
SISDO | 7,300 | 3,657,000 | 11 | 145 |
Yehu | 14,000 | 3,149,000 | 11 | 145 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|