Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2006 |
Head of Institution | Jose Pascoal Marino |
Regions active | 0 |
# Branches | 48 |
Total Portfolio (nat'l) | MT 35,000,000 |
Total Portfolio (USD) | USD 1,129,032.26 |
Active clients with loans | 9,827 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 0% - 20% |
Network affiliations | IRAM Paris, AMOMIF |
Funders | SDC/Helvetas, UNCHR |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credito Individual | MZN 6,000 - 300,000 | 4 - 12 | 0% - 20% | 0% - 20% | Any Purpose | Women, Men, Have business, Have home or land | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits | |||||||
Credito para associacoes | MZN 10,000 - 40,000 | 4 - 12 | 20% - 40% | 0% - 20% | Agriculture | Women, Men | ||||||||
Credito Solidario | MZN 2,000 - 20,000 | 5 - 12 | 20% - 40% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land | Credit Educ, Group Mtgs, Business Training, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credito Individual | 36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Credito para associacoes | 36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Credito Solidario | 30.0% annual, Decl Bal | 0 Fees | 1 Ins | None | 5.0% upfront | 0% | 0% | N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
1st Valley Bank | 38,900 | 48,291,000 | 3 | 162 |
AJDFI | 13,100 | 884,000 | 6 | 162 |
ARDCI | 44,600 | 9,403,000 | 1 | 162 |
ASA Philippines | 333,400 | 29,282,000 | 1 | 162 |
ASHI | 35,400 | 5,231,000 | 6 | 162 |
ASKI | 60,000 | 15,247,000 | 4 | 162 |
Bangko Kabayan | 8,900 | 2,373,000 | 2 | 162 |
BSEI | 600 | 73,000 | 2 | 162 |
CBI | 8,100 | 2,010,000 | 5 | 162 |
CCT | 70,300 | 9,504,000 | 4 | 162 |
CEV | 35,400 | 5,111,000 | 4 | 162 |
DSPI | 59,300 | 3,676,000 | 3 | 162 |
ECLOF | 5,400 | 1,836,000 | 4 | 162 |
FCB | 12,000 | 2,392,000 | 2 | 162 |
FMB | 2,700 | 710,000 | 2 | 162 |
GM Bank | 23,500 | 1,553,000 | 3 | 162 |
HSPFI | 19,100 | 1,899,000 | 2 | 162 |
JVOFI | 1,300 | 281,000 | 1 | 162 |
Katipunan Bank | 42,100 | 5,325,000 | 2 | 162 |
KDCI | 20,500 | 2,095,000 | 3 | 162 |
KGI | 32,300 | 3,421,000 | 4 | 162 |
KMBI | 245,000 | 15,098,000 | 1 | 162 |
LTMPC | 37,400 | 8,935,000 | 3 | 162 |
Mallig Plains | 6,500 | 641,000 | 2 | 162 |
MILAMDEC | 29,800 | 3,278,000 | 2 | 162 |
MWIMPC | 11,800 | 1,740,000 | 4 | 161 |
NWTF | 105,500 | 12,698,000 | 5 | 162 |
OFMPC | 4,400 | 964,000 | 1 | 162 |
PBC | 50,700 | 10,434,000 | 4 | 162 |
PCSD | 700 | 167,000 | 1 | 162 |
PMPC | 23,500 | 5,565,000 | 8 | 162 |
RB Angeles | 900 | 1,502,000 | 2 | 162 |
RB Labason | 500 | 289,000 | 1 | 162 |
RBLI | 5,200 | 1,026,000 | 2 | 162 |
RBMI | 11,900 | 1,750,000 | 2 | 162 |
RMB | 100 | 173,000 | 1 | 162 |
RSPI | 39,600 | 2,834,000 | 4 | 162 |
SAFRAGEMC | 1,100 | 229,000 | 1 | 162 |
Salve | 10,900 | 1,191,000 | 3 | 162 |
SEDP | 27,000 | 3,914,000 | 3 | 162 |
TSKI | 212,900 | 25,187,000 | 2 | 162 |
TSPI | 264,500 | 31,290,000 | 7 | 162 |
Valient | 1,700 | 672,000 | 2 | 162 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|