Outstanding portfolio (PKR) | PKR 68,658,128 |
Portfolio (USD) | USD 674,222.82 |
Active Clients with Loans | 2,273 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 40% - 60% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Punjab, Sindh |
Currency | PKR |
Minimum loan size | PKR 50,000 |
Maximum loan size | 99,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 0 |
PKR 25,000-50,000 | 70% |
PKR 50,000-75,000 | 20% |
PKR 75,000-150,000 | 10% |
Greater than PKR 150,000 | 10% |
Shortest loan term | 11.0 months |
Longest loan term | 11.0 months |
Approx average | 11.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | x |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 43.74% |
Highest quoted nominal interest | 43.74% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 25,000 | Generated | 2015-05-01 | 10.1 months | N/A | PKR 5,309.33 | 43.0% | 43.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
PKR 30,000 | Generated | 2015-05-01 | 10.1 months | N/A | PKR 6,371.20 | 43.0% | 43.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
PKR 35,000 | Generated | 2015-05-01 | 10.1 months | N/A | PKR 7,433.07 | 43.0% | 43.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
PKR 40,000 | Generated | 2015-05-01 | 10.1 months | N/A | PKR 8,494.93 | 43.0% | 43.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
PKR 45,000 | Generated | 2015-05-01 | 10.1 months | N/A | PKR 9,556.80 | 43.0% | 43.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
PKR 60,000 | Generated | 2015-05-01 | 10.1 months | N/A | PKR 12,742.40 | 43.0% | 43.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
PKR 70,000 | Generated | 2015-05-01 | 10.1 months | N/A | PKR 14,866.13 | 43.0% | 43.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
PKR 90,000 | Generated | 2015-05-01 | 10.1 months | N/A | PKR 19,113.60 | 43.0% | 43.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACB-SA | 4,335 | 1,476,288 | 6 | 143 |
Comicoka | 827 | 758,435 | 4 | 143 |
COOJAD | 511 | 823,215 | 6 | 143 |
COOPEDU | 2,029 | 7,549,835 | 9 | 143 |
Duterimbere | 6,607 | 4,365,044 | 3 | 143 |
Goshen | 2,076 | 3,716,008 | 5 | 160 |
Inkingi | 2,648 | 2,593,366 | 5 | 160 |
RML | 4,960 | 3,473,781 | 3 | 143 |
UCU | 3,391 | 1,603,524 | 4 | 143 |
Urwego | 37,900 | 14,755,000 | 6 | |
Vision Finance | 14,226 | 3,474,646 | 6 | 160 |
Wisigara | 2,177 | 904,708 | 3 | 143 |
Zamuka | 253 | 124,445 | 3 | 143 |
Zigama CSS | 53,806 | 59,670,753 | 2 | 160 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |