Outstanding portfolio (PKR) | PKR 151,000 |
Portfolio (USD) | USD 1,540.82 |
Active Clients with Loans | 9 |
Approximate % Female Clients | 0 |
Approximate % Urban Clients | 0 |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | N/A |
Regions Active |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1996 |
Head of Institution | Pramod Kumar Paliwal |
Regions active | |
# Branches | 10 |
Total Portfolio (nat'l) | INR 98,799,721 |
Total Portfolio (USD) | USD 1,864,145.68 |
Active clients with loans | 13,170 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sampda | INR 35,000 - 35,000 | 16 | 80% - 100% | 20% - 40% | Business, Can only be used for FIXED assets, Asset Creation of Borrower's Choice | Women | Credit Educ, Group Mtgs, Credit Ins, Business Training | |||||||
Shahyog | INR 10,000 - 16,000 | 12 | 80% - 100% | 20% - 40% | Business, Housing | Women | Credit Educ, Group Mtgs, Credit Ins, Business Training |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sampda | 0% | 29.2% | 32.4% | N/A | ||||||||||
Shahyog | 0% | 31.7% | 35.9% | N/A |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |