Number borrowers | 35,000 |
Loan Amount (range) | PKR 20,000 - 50,000 |
Loan Term (range) | 12 |
Other Services (text summary) | Group Mtgs, Credit Ins, Business Training |
Annual Interest & Method | 20.0% annual, Flat |
Fees | 3.00% upfront |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 19.1% - 34.6% |
Fee Component | 3.0% - 5.9% |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 40.4% - 40.5% |
Transparency Index (min/max) | 49 - 90 |
Transparency Index (average) | 49 |
2,162 |
INR 36,000 - 50,000 |
24 - 30 |
Credit Educ, Group Mtgs, Credit Ins |
26.0% annual, Decl Bal |
0.88% upfront |
1.20% upfront |
12.36% fees |
N/A |
25.8% - 27.3% |
1.4% - 2.4% |
2.1% - 3.5% |
0.2% - 0.4% |
29.6% - 30.1% |
79 - 88 |
87 |
Outstanding portfolio (PKR) | PKR 571,893,408 |
Portfolio (USD) | USD 5,615,993.27 |
Active Clients with Loans | 35,000 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 40% - 60% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Punjab |
Outstanding portfolio (INR) | INR 27,997,776 |
Portfolio (USD) | USD 528,259.92 |
Active Clients with Loans | 2,162 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other | Joint liability group (JLGs) |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Karnataka |
Currency | PKR |
Minimum loan size | PKR 20,000 |
Maximum loan size | 50,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 20% |
PKR 25,000-50,000 | 80% |
PKR 50,000-75,000 | 0 |
PKR 75,000-150,000 | 0 |
Greater than PKR 150,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | INR |
Minimum loan size | INR 36,000 |
Maximum loan size | 50,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 0 |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 50% |
Greater than INR 45,000 | 50% |
Shortest loan term | 24.0 months |
Longest loan term | 30.0 months |
Approx average | 27.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 100% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 20.00% |
Highest quoted nominal interest | 20.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | processing fee and clients death insurance fee |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 26.00% |
Reason(s) why interest rate varies | N/A |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0.88% |
% of loan amount - max | 0.88% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Credit Insurance |
% of loan amount - min | 1.20% |
% of loan amount - max | 1.20% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | Some |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 40,000 | Real | 2015-04-20 | 12.0 months | N/A | PKR 9,200 | 40.4% | 34.5% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | ||
PKR 40,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 9,221.92 | 40.5% | 34.6% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 45,000 | Real | 2015-04-20 | 12.0 months | N/A | PKR 10,350 | 40.4% | 34.5% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | ||
PKR 45,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 10,374.66 | 40.5% | 34.6% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 20,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 4,610.96 | 40.5% | 34.6% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 25,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 5,763.70 | 40.5% | 34.6% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 30,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 6,916.44 | 40.5% | 34.6% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 35,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 8,069.18 | 40.5% | 34.6% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 40,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 9,221.92 | 40.5% | 34.6% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 50,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 11,527.40 | 40.5% | 34.6% | 5.9% | 0.0% | 0.0% | 0.0% | 49 | - |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | INR 40,000 | INR 40,000 | INR 49,000 | INR 49,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2012-09-27 | 2012-11-02 | 2012-10-17 | 2012-07-24 | |||
Loan Term (Months) | 25.0 months | 28.0 months | 28.0 months | 28.0 months | |||
Grace Period (Months) | 0.1 months | 0.4 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | INR 7,811 | INR 9,029 | INR 10,755 | INR 10,783 | |||
True Price by Comp | |||||||
Interest price component | 25.9% | 25.9% | 25.9% | 25.9% | |||
Fee Component | 1.6% | 1.4% | 1.5% | 1.5% | |||
Insurance Component | 2.3% | 2.1% | 2.1% | 2.1% | |||
Tax Component | 0.3% | 0.2% | 0.2% | 0.2% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 30.1% | 29.6% | 29.7% | 29.7% | |||
MFIN MFI Earning (Annualised) | 27.5% | 27.3% | 27.4% | 27.4% | |||
MFIN Cost to Borrower (Annualised) | 30.1% | 29.6% | 29.7% | 29.7% | |||
Transparency Index | 86 | 88 | 87 | 88 | |||
MFIN Transparency Index | 100 | 100 | 100 | 100 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |