7,925 |
INR 2,000 - 50,000 |
6 - 24 |
Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Other Training |
18.0% annual, Decl Bal |
2.00% upfront |
0.40% upfront |
None |
20.0% upfront |
N/A |
20.6% - 21.8% (Int+Fee) |
0.5% - 0.9% |
0 |
31.1% - 32.8% |
0 - 58 |
57 |
Outstanding portfolio (INR) | INR 48,644,708 |
Portfolio (USD) | USD 917,824.68 |
Active Clients with Loans | 7,925 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | INR |
Minimum loan size | INR 2,000 |
Maximum loan size | 50,000 |
Shortest loan term | 6.0 months |
Longest loan term | 24.0 months |
Approx average | 18.0 months |
Grace period usage | 10% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 18.00% |
Highest quoted nominal interest | 18.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0.40% |
% of loan amount - max | 0.40% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 20.00% - N/A |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 4.00% |
Maximum interest rate paid | 4.00% |
Interest payment frequency | End Term |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | INR 5,000 | INR 8,000 | INR 10,000 | INR 15,000 | INR 16,000 | INR 40,000 | |||||
Loan Cycle (1, 2, 3, etc) | 1 | 1 | 2 | 3 | 3 | 5 | |||||
Disbursement Date | 2010-08-10 | 2010-08-10 | 2010-08-10 | 2010-08-10 | 2010-08-10 | 2010-08-11 | |||||
Loan Term (Months) | 12.0 months | 18.0 months | 12.0 months | 18.0 months | 18.0 months | 18.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 21.8% | 20.6% | 21.6% | 20.6% | 20.6% | 20.6% | |||||
Insurance Component | 0.8% | 0.5% | 0.7% | 0.5% | 0.5% | 0.5% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 10.3% | 10.0% | 9.8% | 10.0% | 10.3% | 10.0% | |||||
Full APR (int fee ins tax dep) | 32.8% | 31.2% | 32.1% | 31.1% | 31.5% | 31.1% | |||||
MFIN MFI Earning (Annualised) | 21.8% | 20.6% | 21.6% | 20.6% | 20.6% | 20.6% | |||||
MFIN Cost to Borrower (Annualised) | 32.8% | 31.2% | 32.1% | 31.1% | 31.5% | 31.1% | |||||
Transparency Index | 55 | 58 | 56 | 58 | 57 | 58 | |||||
MFIN Transparency Index | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |