Outstanding portfolio (PKR) | PKR 943,230,382.30 |
Portfolio (USD) | USD 9,262,522.35 |
Active Clients with Loans | 11,506 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 3 |
# Regions for this product | 3 |
Regions Active | Khyber Pakhtunkwa, Punjab, Sindh |
Currency | PKR |
Minimum loan size | PKR 50,000 |
Maximum loan size | 150,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 0 |
PKR 25,000-50,000 | 0 |
PKR 50,000-75,000 | 40% |
PKR 75,000-150,000 | 60% |
Greater than PKR 150,000 | 60% |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Lowest quoted nominal interest | 27.00% |
Highest quoted nominal interest | 28.00% |
Reason(s) why interest rate varies | %age of limit utlized. |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | No |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 1,500 |
Fixed amount - max | 2,500 |
Reason for variation | for fresh clients as high as 2500, for repeatg clients as low as 1500 |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0.07% |
% of loan amount - max | 0.07% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 16% |
All or some fees taxed | Some |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 50,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 16,627.10 | 33.2% | 29.6% | 2.3% | 0.9% | 0.4% | 0.0% | 81 | - | |
PKR 55,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 18,202.30 | 33.2% | 28.7% | 3.1% | 0.8% | 0.6% | 0.0% | 81 | - | |
PKR 60,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 19,698.87 | 32.8% | 28.7% | 2.8% | 0.9% | 0.4% | 0.0% | 82 | - | |
PKR 76,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 25,465.82 | 33.8% | 27.7% | 4.5% | 0.9% | 0.7% | 0.0% | 80 | - | |
PKR 80,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 26,622.97 | 33.6% | 27.7% | 4.3% | 0.9% | 0.7% | 0.0% | 80 | - | |
PKR 90,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 29,515.84 | 33.0% | 27.7% | 3.8% | 0.9% | 0.6% | 0.0% | 82 | - | |
PKR 100,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 32,408.71 | 32.5% | 27.7% | 3.4% | 0.9% | 0.5% | 0.0% | 83 | - | |
PKR 125,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 39,640.89 | 31.7% | 27.7% | 2.7% | 0.9% | 0.4% | 0.0% | 85 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 162 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 144 |
APED | 13,700 | 1,876,000 | 2 | 144 |
ASA Initiative | 4,400 | 577,000 | 4 | 144 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 144 |
ASPI | 800 | 88,000 | 6 | 144 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 144 |
Baobab | 5,100 | 967,000 | 2 | 144 |
BestFUND | 13,000 | 4,172,000 | 3 | 144 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 162 |
CashPhase | 83 | 135,000 | 2 | 144 |
CASUD | 1,100 | 524,000 | 1 | 144 |
CEDEF | 500 | 54,000 | 4 | 144 |
CFF | 100 | 13,000 | 1 | 144 |
CRAN | 3,600 | 1,019,000 | 2 | 144 |
DQF | 1,700 | 63,000 | 2 | 144 |
EASL | 9,200 | 11,409,000 | 6 | 144 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 144 |
ELDA | 0 | 0 | 0 | 144 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 144 |
FASL | 13,500 | 14,047,000 | 8 | 144 |
Grameen Ghana | 9,500 | 507,000 | 3 | 144 |
ID-Ghana | 5,600 | 953,000 | 3 | 144 |
Innovative Finance | 2,700 | 354,000 | 3 | 144 |
Kraban Support | 7,700 | 781,000 | 5 | 162 |
KRB | 4,000 | 6,350,000 | 3 | 144 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 162 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 144 |
Mail Finance | 300 | 288,000 | 1 | 144 |
Markaz | 0 | 0 | 0 | 144 |
Markaz Al Bishara | 100 | 17,000 | 1 | 144 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 144 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 144 |
OISL | 62,000 | 27,232,000 | 9 | 144 |
Pro Credit | 0 | 0 | 0 | 144 |
Rich Step | 100 | 101,000 | 1 | 144 |
SAT | 147,600 | 29,359,000 | 4 | 144 |
Sekam Trust | 600 | 137,000 | 2 | 144 |
Simli Pong | 8,900 | 463,000 | 3 | 162 |
SS Ghana | 200 | 35,000 | 1 | 144 |
TCCU | 100 | 32,000 | 3 | 144 |
The Bridge | 400 | 32,000 | 3 | 162 |
Union RB | 3,800 | 2,361,000 | 4 | 144 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|