Outstanding portfolio (PKR) | PKR 2,534,889,867 |
Portfolio (USD) | USD 24,892,618.49 |
Active Clients with Loans | 37,616 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 20% - 40% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 6 |
# Regions for this product | 6 |
Regions Active | Azad Kashmir, Balochistan, Islambad Capital Territory, Khyber Pakhtunkwa, Punjab, Sindh |
Currency | PKR |
Minimum loan size | PKR 25,000 |
Maximum loan size | 150,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 0 |
PKR 25,000-50,000 | 30% |
PKR 50,000-75,000 | 40% |
PKR 75,000-150,000 | 30% |
Greater than PKR 150,000 | 30% |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 9.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 20% |
Between 10 and 12 months | 80% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 28.00% |
Highest quoted nominal interest | 28.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 1,000 |
Fixed amount - max | 2,000 |
Reason for variation | Loan <PKR 50,000= 1000, > 50,000 and <100,000 = 1500, >100,000 = 2000 |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 16% |
All or some fees taxed | Some |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 25,000 | Generated | 2015-06-01 | 8.9 months | N/A | PKR 6,338.08 | 31.9% | 25.5% | 5.5% | 0.0% | 0.9% | 0.0% | 88 | - | |
PKR 30,000 | Generated | 2015-06-01 | 8.9 months | N/A | PKR 7,373.70 | 30.8% | 25.5% | 4.5% | 0.0% | 0.8% | 0.0% | 91 | - | |
PKR 50,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 14,968.22 | 27.1% | 24.7% | 2.1% | 0.0% | 0.3% | 0.0% | 100 | - | |
PKR 55,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 16,929.04 | 28.0% | 24.7% | 2.8% | 0.0% | 0.5% | 0.0% | 100 | - | |
PKR 65,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 19,690.68 | 27.5% | 24.7% | 2.4% | 0.0% | 0.4% | 0.0% | 100 | - | |
PKR 70,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 21,071.51 | 27.3% | 24.7% | 2.2% | 0.0% | 0.4% | 0.0% | 100 | - | |
PKR 75,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 22,452.33 | 27.1% | 24.7% | 2.1% | 0.0% | 0.3% | 0.0% | 100 | - | |
PKR 100,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 29,356.44 | 26.5% | 24.7% | 1.6% | 0.0% | 0.2% | 0.0% | 100 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 161 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 143 |
APED | 13,700 | 1,876,000 | 2 | 143 |
ASA Initiative | 4,400 | 577,000 | 4 | 143 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 143 |
ASPI | 800 | 88,000 | 6 | 143 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 143 |
Baobab | 5,100 | 967,000 | 2 | 143 |
BestFUND | 13,000 | 4,172,000 | 3 | 143 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 161 |
CashPhase | 83 | 135,000 | 2 | 143 |
CASUD | 1,100 | 524,000 | 1 | 143 |
CEDEF | 500 | 54,000 | 4 | 143 |
CFF | 100 | 13,000 | 1 | 143 |
CRAN | 3,600 | 1,019,000 | 2 | 143 |
DQF | 1,700 | 63,000 | 2 | 143 |
EASL | 9,200 | 11,409,000 | 6 | 143 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 143 |
ELDA | 0 | 0 | 0 | 143 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 143 |
FASL | 13,500 | 14,047,000 | 8 | 143 |
Grameen Ghana | 9,500 | 507,000 | 3 | 143 |
ID-Ghana | 5,600 | 953,000 | 3 | 143 |
Innovative Finance | 2,700 | 354,000 | 3 | 143 |
Kraban Support | 7,700 | 781,000 | 5 | 161 |
KRB | 4,000 | 6,350,000 | 3 | 143 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 161 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 143 |
Mail Finance | 300 | 288,000 | 1 | 143 |
Markaz | 0 | 0 | 0 | 143 |
Markaz Al Bishara | 100 | 17,000 | 1 | 143 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 143 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 143 |
OISL | 62,000 | 27,232,000 | 9 | 143 |
Pro Credit | 0 | 0 | 0 | 143 |
Rich Step | 100 | 101,000 | 1 | 143 |
SAT | 147,600 | 29,359,000 | 4 | 143 |
Sekam Trust | 600 | 137,000 | 2 | 143 |
Simli Pong | 8,900 | 463,000 | 3 | 161 |
SS Ghana | 200 | 35,000 | 1 | 143 |
TCCU | 100 | 32,000 | 3 | 143 |
The Bridge | 400 | 32,000 | 3 | 161 |
Union RB | 3,800 | 2,361,000 | 4 | 143 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|