1,888 |
INR 1,000 - 50,000 |
6 - 10.7 |
Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Other Training |
15.0% annual, Flat |
2.00% upfront |
2.00% upfront |
None |
5.0% upfront 50.00 ongoing |
N/A |
33.8% - 34.6% (Int+Fee) |
2.4% |
0 |
42.2% - 48.0% |
31 - 36 |
34 |
Outstanding portfolio (PKR) | PKR 28,446,503.41 |
Portfolio (USD) | USD 279,344.66 |
Active Clients with Loans | 409 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | N/A |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 6 |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (INR) | INR 7,701,610 |
Portfolio (USD) | USD 145,313.40 |
Active Clients with Loans | 1,888 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | x |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | INR |
Minimum loan size | INR 1,000 |
Maximum loan size | 50,000 |
Shortest loan term | 6.0 months |
Longest loan term | 10.7 months |
Approx average | 10.7 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 15.00% |
Highest quoted nominal interest | 15.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | LPF & Insurance Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 5.00% - N/A |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | INR 50 - N/A |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | INR 5,000 | INR 10,000 | INR 20,000 | INR 22,000 | INR 50,000 | ||||
Loan Cycle (1, 2, 3, etc) | 1 | 1 | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2010-07-28 | 2010-05-29 | 2010-07-19 | 2010-03-29 | 2010-04-29 | ||||
Loan Term (Months) | 10.7 months | 10.7 months | 10.7 months | 10.7 months | 10.7 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 34.2% | 34.2% | 34.6% | 33.8% | 34.4% | ||||
Insurance Component | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 11.4% | 7.2% | 5.5% | 7.6% | 5.4% | ||||
Full APR (int fee ins tax dep) | 48.0% | 43.8% | 42.5% | 43.7% | 42.2% | ||||
MFIN MFI Earning (Annualised) | 34.2% | 34.2% | 34.6% | 33.8% | 34.4% | ||||
MFIN Cost to Borrower (Annualised) | 48.0% | 43.8% | 42.5% | 43.7% | 42.2% | ||||
Transparency Index | 31 | 34 | 35 | 34 | 36 | ||||
MFIN Transparency Index | N/A | N/A | N/A | N/A | N/A | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |