Outstanding portfolio (PKR) | PKR 229,520,412 |
Portfolio (USD) | USD 2,253,890.45 |
Active Clients with Loans | 24,345 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | |
Other | Refund of principle amount in case of death |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Sindh |
Currency | PKR |
Minimum loan size | PKR 3,000 |
Maximum loan size | 50,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 40% |
PKR 25,000-50,000 | 60% |
PKR 50,000-75,000 | 0 |
PKR 75,000-150,000 | 0 |
Greater than PKR 150,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 0.3 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 22.00% |
Highest quoted nominal interest | 22.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Registration Fee | Emergency Fund Fee | |
% of loan amount - min | 3.00% | 1.00% | |
% of loan amount - max | 3.00% | 1.00% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | Yes | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 20,000 | Real | 2015-02-15 | 11.8 months | N/A | PKR 5,200.05 | 48.4% | 39.8% | 8.6% | 0.0% | 0.0% | 0.0% | 45 | ||
PKR 40,000 | Generated | 2015-06-01 | 11.3 months | N/A | PKR 9,893.70 | 44.9% | 36.7% | 8.2% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 40,000 | Real | 2015-02-25 | 11.3 months | N/A | PKR 10,399.98 | 53.0% | 43.5% | 9.5% | 0.0% | 0.0% | 0.0% | 42 | ||
PKR 20,000 | Generated | 2015-06-01 | 11.3 months | N/A | PKR 4,946.85 | 44.9% | 36.7% | 8.2% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 10,000 | Generated | 2015-06-01 | 11.3 months | N/A | PKR 2,473.42 | 44.9% | 36.7% | 8.2% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 25,000 | Generated | 2015-06-01 | 11.3 months | N/A | PKR 6,183.56 | 44.9% | 36.7% | 8.2% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 29,000 | Generated | 2015-06-01 | 11.3 months | N/A | PKR 7,172.93 | 44.9% | 36.7% | 8.2% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 35,000 | Generated | 2015-06-01 | 11.3 months | N/A | PKR 8,656.99 | 44.9% | 36.7% | 8.2% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 42,000 | Generated | 2015-06-01 | 11.3 months | N/A | PKR 10,388.38 | 44.9% | 36.7% | 8.2% | 0.0% | 0.0% | 0.0% | 49 | - | |
PKR 50,000 | Generated | 2015-06-01 | 11.3 months | N/A | PKR 12,367.12 | 44.9% | 36.7% | 8.2% | 0.0% | 0.0% | 0.0% | 49 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |