Outstanding portfolio (PKR) | PKR 92,734,609 |
Portfolio (USD) | USD 910,653.86 |
Active Clients with Loans | 6,106 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0 |
Individual | |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Sindh |
Currency | PKR |
Minimum loan size | PKR 10,000 |
Maximum loan size | 25,000 |
Loans less than PKR 10,000 | 20% |
PKR 10,000-25,000 | 80% |
PKR 25,000-50,000 | 0 |
PKR 50,000-75,000 | 0 |
PKR 75,000-150,000 | 0 |
Greater than PKR 150,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 9.0 months |
Approx average | 8.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 30% |
Between 7 and 9 months | 70% |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0.3 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | x |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 28.00% |
Highest quoted nominal interest | 28.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 450 |
Fixed amount - max | 450 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Credit Insurance |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 150 |
Fixed amount - max | 150 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 10,000 | Generated | 2015-05-01 | 5.9 months | N/A | PKR 1,980.82 | 38.8% | 26.2% | 9.4% | 3.2% | 0.0% | 0.0% | 72 | - | |
PKR 12,000 | Generated | 2015-05-01 | 5.9 months | N/A | PKR 2,256.99 | 36.6% | 26.2% | 7.8% | 2.6% | 0.0% | 0.0% | 76 | - | |
PKR 14,000 | Generated | 2015-05-01 | 5.9 months | N/A | PKR 2,533.15 | 35.1% | 26.2% | 6.7% | 2.2% | 0.0% | 0.0% | 80 | - | |
PKR 16,000 | Generated | 2015-05-01 | 5.9 months | N/A | PKR 2,809.32 | 34.0% | 26.2% | 5.8% | 2.0% | 0.0% | 0.0% | 82 | - | |
PKR 18,000 | Generated | 2015-05-01 | 5.9 months | N/A | PKR 3,085.48 | 33.1% | 26.2% | 5.2% | 1.7% | 0.0% | 0.0% | 85 | - | |
PKR 20,000 | Generated | 2015-05-01 | 5.9 months | N/A | PKR 3,361.64 | 32.4% | 26.2% | 4.7% | 1.5% | 0.0% | 0.0% | 86 | - | |
PKR 22,000 | Generated | 2015-05-01 | 5.9 months | N/A | PKR 3,637.81 | 31.8% | 26.2% | 4.2% | 1.4% | 0.0% | 0.0% | 88 | - | |
PKR 24,000 | Generated | 2015-05-01 | 5.9 months | N/A | PKR 3,913.97 | 31.4% | 26.2% | 3.9% | 1.3% | 0.0% | 0.0% | 89 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 161 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 143 |
APED | 13,700 | 1,876,000 | 2 | 143 |
ASA Initiative | 4,400 | 577,000 | 4 | 143 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 143 |
ASPI | 800 | 88,000 | 6 | 143 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 143 |
Baobab | 5,100 | 967,000 | 2 | 143 |
BestFUND | 13,000 | 4,172,000 | 3 | 143 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 161 |
CashPhase | 83 | 135,000 | 2 | 143 |
CASUD | 1,100 | 524,000 | 1 | 143 |
CEDEF | 500 | 54,000 | 4 | 143 |
CFF | 100 | 13,000 | 1 | 143 |
CRAN | 3,600 | 1,019,000 | 2 | 143 |
DQF | 1,700 | 63,000 | 2 | 143 |
EASL | 9,200 | 11,409,000 | 6 | 143 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 143 |
ELDA | 0 | 0 | 0 | 143 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 143 |
FASL | 13,500 | 14,047,000 | 8 | 143 |
Grameen Ghana | 9,500 | 507,000 | 3 | 143 |
ID-Ghana | 5,600 | 953,000 | 3 | 143 |
Innovative Finance | 2,700 | 354,000 | 3 | 143 |
Kraban Support | 7,700 | 781,000 | 5 | 161 |
KRB | 4,000 | 6,350,000 | 3 | 143 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 161 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 143 |
Mail Finance | 300 | 288,000 | 1 | 143 |
Markaz | 0 | 0 | 0 | 143 |
Markaz Al Bishara | 100 | 17,000 | 1 | 143 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 143 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 143 |
OISL | 62,000 | 27,232,000 | 9 | 143 |
Pro Credit | 0 | 0 | 0 | 143 |
Rich Step | 100 | 101,000 | 1 | 143 |
SAT | 147,600 | 29,359,000 | 4 | 143 |
Sekam Trust | 600 | 137,000 | 2 | 143 |
Simli Pong | 8,900 | 463,000 | 3 | 161 |
SS Ghana | 200 | 35,000 | 1 | 143 |
TCCU | 100 | 32,000 | 3 | 143 |
The Bridge | 400 | 32,000 | 3 | 161 |
Union RB | 3,800 | 2,361,000 | 4 | 143 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |