Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.srso.org.pk |
Year established | 2003 |
Head of Institution | Mr. Mohammad Dital Kalhoro |
Regions active | Sindh |
# Branches | 50 |
Total Portfolio (nat'l) | PKR 791,787,630 |
Total Portfolio (USD) | USD 7,775,354.53 |
Active clients with loans | 51,175 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | Rural Support Programmes Network, National Rural Support Programme, Pakistan Microfinance Network |
Funders | Government of Sindh, Pakistan Poverty Alleviation Fund, First Women Bank |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.mardef.mw |
Year established | 2005 |
Head of Institution | Joseph Mononga |
Regions active | Dedza, Dowa, Kasungu, Lilongwe, Mchinji, Nkhotakota, Ntcheu, Ntchisi, Salima, ChitipaKaronga, Likoma, Mzimba, Nkhata Bay, Rumphi, Balaka, Blantyre, Chikwawa, Chiradzulu, MachingaMangochi, Mulanje, Mwanza, Nsanje |
# Branches | 28 |
Total Portfolio (nat'l) | MWK 994,727,000 |
Total Portfolio (USD) | USD 2,550,582.05 |
Active clients with loans | 166,575 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 0% - 20% |
Network affiliations | MAMN |
Funders | Government of Malawi |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agri- Inputs | PKR 10,000 - 35,000 | 4 - 8 | 80% | 0% | Business, Agriculture | Women | Group Mtgs, Tech Asst Visits, Business Training, Other Training | |||||||
Livestock | PKR 10,000 - 25,000 | 6 - 9 | 80% - 100% | 0% | Business | Women | Group Mtgs, Tech Asst Visits, Business Training, Other Training | |||||||
Enterprise | PKR 10,000 - 50,000 | 12 | 80% - 100% | 100% | Business | Women | Group Mtgs, Tech Asst Visits, Business Training, Other Training |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | MWK 150,000 - 500,000 | 6 - 18 | 40% - 60% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Other Training, Group Dynamics |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agri- Inputs | 28.0% annual, Decl Bal | 2 Fees | 1 Ins | None | N/A | 28.9% - 35.6% | 29.7% - 38.8% | 84 | ||||||||
Livestock | 28.0% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 30.1% - 35.6% | 31.4% - 38.8% | 82 | ||||||||
Enterprise | 20.0% annual, Flat | 1 Fee | 1 Ins | None | N/A | 20.8% - 24.9% | 21.2% - 26.6% | 87 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | 28.00% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 24.3% - 30.5% | 24.9% - 31.1% | 100 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agri- Inputs | 28.0% annual, Decl Bal | 2 Fees | 1 Ins Ins | None | N/A | 28.9% - 35.6% | 29.7% - 38.8% | 84 | ||||||||
Livestock | 28.0% annual, Decl Bal | 1 Fee | 1 Ins Ins | None | N/A | 30.1% - 35.6% | 31.4% - 38.8% | 82 | ||||||||
Enterprise | 20.0% annual, Flat | 1 Fee | 1 Ins Ins | None | N/A | 20.8% - 24.9% | 21.2% - 26.6% | 87 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | 28.00% annual, Decl Bal | 1 Fee | 1 Ins Ins | None | N/A | 24.3% - 30.5% | 24.9% - 31.1% | 100 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |