Outstanding portfolio (PKR) | PKR 5,664,915,850 |
Portfolio (USD) | USD 55,629,473.65 |
Active Clients with Loans | 89,701 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | x |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 5 |
# Regions for this product | 4 |
Regions Active | Balochistan, Khyber Pakhtunkwa, Punjab, Sindh |
Currency | PKR |
Minimum loan size | PKR 10,000 |
Maximum loan size | 150,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 5% |
PKR 25,000-50,000 | 40% |
PKR 50,000-75,000 | 50% |
PKR 75,000-150,000 | 5% |
Greater than PKR 150,000 | 5% |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 9.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 80% |
Between 10 and 12 months | 10% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 27.00% |
Highest quoted nominal interest | 33.00% |
Reason(s) why interest rate varies | Time as Client |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing fee |
% of loan amount - min | 0 |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 600 |
Fixed amount - max | 0 |
Reason for variation | %age of loan amount or fixed amount-whichever is higher |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 16% |
All or some fees taxed | Some |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 64,960 | Generated | 2015-06-01 | 8.8 months | N/A | PKR 14,337.12 | 27.9% | 24.6% | 2.8% | 0.0% | 0.5% | 0.0% | 97 | - | |
PKR 64,960 | Real | 2015-03-07 | 8.9 months | N/A | PKR 13,999.87 | 27.0% | 23.8% | 2.7% | 0.0% | 0.5% | 0.0% | 100 | ||
PKR 29,760 | Real | 2015-02-12 | 8.9 months | N/A | PKR 6,634.27 | 27.8% | 24.6% | 2.8% | 0.0% | 0.4% | 0.0% | 97 | ||
PKR 29,760 | Generated | 2015-06-01 | 8.8 months | N/A | PKR 6,571.69 | 27.9% | 24.6% | 2.8% | 0.0% | 0.5% | 0.0% | 97 | - | |
PKR 15,000 | Generated | 2015-06-01 | 8.9 months | N/A | PKR 3,691.89 | 31.1% | 24.6% | 5.5% | 0.0% | 1.0% | 0.0% | 87 | - | |
PKR 26,000 | Generated | 2015-06-01 | 8.9 months | N/A | PKR 5,886.56 | 28.3% | 24.6% | 3.2% | 0.0% | 0.5% | 0.0% | 95 | - | |
PKR 30,000 | Generated | 2015-06-01 | 8.9 months | N/A | PKR 6,687.78 | 27.8% | 24.6% | 2.8% | 0.0% | 0.4% | 0.0% | 97 | - | |
PKR 51,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 14,764.57 | 26.3% | 23.9% | 2.1% | 0.0% | 0.3% | 0.0% | 100 | - | |
PKR 60,000 | Generated | 2015-06-01 | 11.8 months | N/A | PKR 17,370.08 | 26.3% | 23.9% | 2.1% | 0.0% | 0.3% | 0.0% | 100 | - | |
PKR 90,000 | Generated | 2015-06-01 | 5.9 months | N/A | PKR 14,959.23 | 31.9% | 27.1% | 4.1% | 0.0% | 0.7% | 0.0% | 85 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |