Outstanding portfolio (PKR) | PKR 80,158,167 |
Portfolio (USD) | USD 787,153.20 |
Active Clients with Loans | 12,388 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Sindh |
Currency | PKR |
Minimum loan size | PKR 3,000 |
Maximum loan size | 75,000 |
Loans less than PKR 10,000 | 5% |
PKR 10,000-25,000 | 90% |
PKR 25,000-50,000 | 5% |
PKR 50,000-75,000 | 0 |
PKR 75,000-150,000 | 0 |
Greater than PKR 150,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 22.00% |
Highest quoted nominal interest | 22.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Registration Fee | Emergency Fund Fee | |
% of loan amount - min | 3.00% | 2.00% | |
% of loan amount - max | 3.00% | 2.00% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | Registration fee is charged @ 3% of disbursment amount. | Emergency Fund Fee is charged @ 2% of disbursement amount. | |
Appears on Repayment Sched? | No | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 25,000 | Real | 2015-02-01 | 12.0 months | N/A | PKR 6,750 | 48.5% | 38.2% | 10.3% | 0.0% | 0.0% | 0.0% | 45 | ||
PKR 25,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 6,765.07 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 10,000 | Real | 2015-03-01 | 12.0 months | N/A | PKR 2,700 | 47.8% | 37.7% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | ||
PKR 10,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 2,706.03 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 10,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 2,706.03 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 15,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 4,059.04 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 20,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 5,412.05 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 22,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 5,953.26 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 25,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 6,765.07 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 60,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 16,236.16 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 172 |
CEPESIU | 2,000 | 939,000 | 4 | 172 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 172 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 172 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 172 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 172 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 172 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 172 |
COAC San José | 10,400 | 29,133,000 | 5 | 172 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 172 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 172 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 172 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 169 |
CooP VPR | 700 | 1,052,000 | 4 | 172 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 172 |
Credi Fe | 100,900 | 380,039,000 | 4 | 172 |
D^Miro | 36,900 | 27,692,000 | 9 | 165 |
DECOF | 2,200 | 705,000 | 2 | 172 |
Espoir | 62,100 | 21,036,000 | 5 | 172 |
FODEMI | 28,200 | 12,924,000 | 3 | 172 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 172 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 172 |
INSOTEC | 7,000 | 6,047,000 | 4 | 172 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 172 |
ProCredit | 43,800 | 211,941,000 | 2 | 172 |
PS Ambato | 5,600 | 2,771,000 | 1 | 172 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |