Number borrowers | 12,388 |
Loan Amount (range) | PKR 3,000 - 75,000 |
Loan Term (range) | 12 |
Other Services (text summary) | Group Mtgs |
Annual Interest & Method | 22.0% annual, Flat |
Fees | 3.00% upfront 2.00% upfront |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 37.7% - 38.2% |
Fee Component | 10.1% - 10.3% |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 47.8% - 48.5% |
Transparency Index (min/max) | 45 - 46 |
Transparency Index (average) | 45 |
5,676 |
INR 5,000 - 15,000 |
12 |
Credit Educ, Group Mtgs, Credit Ins, Financial literacy training, Scholarships by Parinaam Foundation for deserving students. |
24.0%-25.0% annual, Decl Bal |
1.00% upfront |
40.00 upfront |
12.36% fees |
N/A |
23.3% - 26.9% |
0 - 1.9% |
0 - 6.8% |
0 - 0.3% |
26.3% - 28.3% |
69 - 103 |
87 |
Outstanding portfolio (PKR) | PKR 80,158,167 |
Portfolio (USD) | USD 787,153.20 |
Active Clients with Loans | 12,388 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Sindh |
Outstanding portfolio (INR) | INR 22,116,594 |
Portfolio (USD) | USD 417,294.23 |
Active Clients with Loans | 5,676 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | Financial literacy training |
Other (2) | Scholarships by Parinaam Foundation for deserving students. |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | x |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 20 |
# Regions for this product | 20 |
Regions Active | Assam, Bihar, Goa, Gujarat, HaryanaJharkhand, Karnataka, Kerala, Maharashtra, Meghalaya, OrissaPunjab, Rajasthan, Tamil Nadu, Uttar Pradesh, Uttarakhand, West Bengal, Chandigarh, National Capital Territory of Delhi, Puducherry |
Currency | PKR |
Minimum loan size | PKR 3,000 |
Maximum loan size | 75,000 |
Loans less than PKR 10,000 | 5% |
PKR 10,000-25,000 | 90% |
PKR 25,000-50,000 | 5% |
PKR 50,000-75,000 | 0 |
PKR 75,000-150,000 | 0 |
Greater than PKR 150,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | INR |
Minimum loan size | INR 5,000 |
Maximum loan size | 15,000 |
Loans less than INR 5,000 | 10% |
INR 5,000-15,000 | 90% |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 22.00% |
Highest quoted nominal interest | 22.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Registration Fee | Emergency Fund Fee | |
% of loan amount - min | 3.00% | 2.00% | |
% of loan amount - max | 3.00% | 2.00% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | Registration fee is charged @ 3% of disbursment amount. | Emergency Fund Fee is charged @ 2% of disbursement amount. | |
Appears on Repayment Sched? | No | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 24.00% |
Highest quoted nominal interest | 25.00% |
Reason(s) why interest rate varies | Time as Client |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Credit Life Insurance |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 40 |
Fixed amount - max | 40 |
Reason for variation | Insurance covers customer & spouse up to Rs.12,000 for a year. |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | Some |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 25,000 | Real | 2015-02-01 | 12.0 months | N/A | PKR 6,750 | 48.5% | 38.2% | 10.3% | 0.0% | 0.0% | 0.0% | 45 | ||
PKR 25,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 6,765.07 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 10,000 | Real | 2015-03-01 | 12.0 months | N/A | PKR 2,700 | 47.8% | 37.7% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | ||
PKR 10,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 2,706.03 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 10,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 2,706.03 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 15,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 4,059.04 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 20,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 5,412.05 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 22,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 5,953.26 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 25,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 6,765.07 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - | |
PKR 60,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 16,236.16 | 47.9% | 37.8% | 10.1% | 0.0% | 0.0% | 0.0% | 46 | - |
Sample 2 | Sample 3 | Sample 4 | |||
---|---|---|---|---|---|
Loan Amount | INR 5,000 | INR 10,000 | INR 10,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2012-12-19 | 2012-12-19 | 2013-04-24 | ||
Loan Term (Months) | 12.0 months | 13.0 months | 13.0 months | ||
Grace Period (Months) | 0.2 months | 0.8 months | 0.7 months | ||
Total Cost of Credit | INR 788.18 | INR 1,677.36 | INR 1,729.36 | ||
True Price by Comp | |||||
Interest price component | 23.8% | 23.3% | 23.7% | ||
Fee Component | 1.9% | 1.7% | 1.8% | ||
Insurance Component | 2.3% | 1.1% | 2.5% | ||
Tax Component | 0.3% | 0.2% | 0.3% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 28.3% | 26.3% | 28.3% | ||
MFIN MFI Earning (Annualised) | 25.7% | 25.0% | 25.5% | ||
MFIN Cost to Borrower (Annualised) | 28.3% | 26.3% | 28.3% | ||
Transparency Index | 85 | 91 | 85 | ||
MFIN Transparency Index | 100 | 100 | 100 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |