Outstanding portfolio (PKR) | PKR 25,236,755 |
Portfolio (USD) | USD 247,824.93 |
Active Clients with Loans | 1,813 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 60% - 80% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | x |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Islambad Capital Territory, Punjab |
Currency | PKR |
Minimum loan size | PKR 5,000 |
Maximum loan size | 30,000 |
Loans less than PKR 10,000 | 20% |
PKR 10,000-25,000 | 50% |
PKR 25,000-50,000 | 30% |
PKR 50,000-75,000 | 0 |
PKR 75,000-150,000 | 0 |
Greater than PKR 150,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 10% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 31.00% |
Reason(s) why interest rate varies | Time as Client |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | LOAN PROCESSING FEE |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Varies on loan size |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 5,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 1,049.89 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 10,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 2,083.56 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 12,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 2,500.27 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 10,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 2,099.78 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 15,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 3,125.34 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 15,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 3,149.66 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 20,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 4,167.12 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 18,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 3,779.60 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 22,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 4,583.84 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 20,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 4,199.55 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 25,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 5,208.90 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 22,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 4,619.51 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 28,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 5,833.97 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 25,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 5,249.44 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 30,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 6,250.68 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 30,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 6,299.33 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - |
Institution Type | Credit Union / Cooperative |
Is this institution regulated? | No |
Website address | N/A |
Year established | 1996 |
Head of Institution | Yolanda Haro Davila |
Regions active | |
# Branches | 7 |
Total Portfolio (nat'l) | USD 7,934,963.10 |
Total Portfolio (USD) | USD 7,934,963.10 |
Active clients with loans | 2,059 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 20% - 40% |
Network affiliations | Red Financiera Rural, Ucaccentro |
Funders | Red Financiera Rural, Ucaccentro |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credi - Emergente | USD 200 - 500 | 3 - 8 | 40% - 60% | 40% - 60% | Any Purpose | Women, Men, Have business, Have home or land, Salaried worker, Hacer un ahorro mensual de minimo 10,00 mensuales durante 1 año. | ||||||||
Microcredito | USD 100 - 20,000 | 1 - 48 | 80% - 100% | 60% - 80% | Business | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credi - Emergente | 19.0% annual, Decl Bal | 0 Fees | 1 Ins | None | 10.00 ongoing | 0% | 0% | N/A | ||||||||
Microcredito | 18.0% annual, Decl Bal | 0 Fees | 1 Ins | None | 5.00 ongoing | 0% | 0% | N/A |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |