Outstanding portfolio (PKR) | PKR 25,236,755 |
Portfolio (USD) | USD 247,824.93 |
Active Clients with Loans | 1,813 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 60% - 80% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | x |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Islambad Capital Territory, Punjab |
Currency | PKR |
Minimum loan size | PKR 5,000 |
Maximum loan size | 30,000 |
Loans less than PKR 10,000 | 20% |
PKR 10,000-25,000 | 50% |
PKR 25,000-50,000 | 30% |
PKR 50,000-75,000 | 0 |
PKR 75,000-150,000 | 0 |
Greater than PKR 150,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 10% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 31.00% |
Reason(s) why interest rate varies | Time as Client |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | LOAN PROCESSING FEE |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Varies on loan size |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 5,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 1,049.89 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 10,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 2,083.56 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 12,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 2,500.27 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 10,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 2,099.78 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 15,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 3,125.34 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 15,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 3,149.66 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 20,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 4,167.12 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 18,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 3,779.60 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 22,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 4,583.84 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 20,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 4,199.55 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 25,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 5,208.90 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 22,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 4,619.51 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 28,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 5,833.97 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 25,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 5,249.44 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - | |
PKR 30,000 | Generated | 2015-05-01 | 6.9 months | N/A | PKR 6,250.68 | 33.8% | 28.5% | 5.3% | 0.0% | 0.0% | 0.0% | 77 | - | |
PKR 30,000 | Generated | 2015-06-01 | 11.9 months | N/A | PKR 6,299.33 | 36.3% | 30.5% | 5.8% | 0.0% | 0.0% | 0.0% | 72 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 167 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 124 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 148 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 148 |
Equity Bank | 13,069 | 57,252,004 | 0 | 148 |
Finance Trust | 22,555 | 17,520,424 | 5 | 148 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 122 |
Five Talents | 5,365 | 368,057 | 2 | 148 |
Gatsby | 1,346 | 2,440,236 | 2 | 148 |
Habitat Uganda | 858 | 265,508 | 1 | 148 |
Hofokam | 20,908 | 4,793,200 | 6 | 148 |
KACITA | 156 | 60,318 | 1 | 148 |
Madfa SACCO | 4,832 | 288,674 | 5 | 148 |
Opportunity | 23,734 | 13,560,846 | 13 | 148 |
RUCREF | 5,557 | 898,380 | 4 | 167 |
Rushere SACCO | 983 | 574,549 | 2 | 148 |
SAO | 204 | 62,768 | 1 | 148 |
Silver Upholders | 2,111 | 189,189 | 4 | 148 |
THPU | 6,528 | 676,391 | 1 | 148 |
UGAFODE | 8,197 | 4,720,446 | 9 | 148 |
VF Uganda | 13,072 | 3,221,675 | 5 | 148 |
Wakiso | 513 | 276,000 | 1 | 148 |
Y-SAVE | 208 | 1,686,485 | 1 | 148 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|