Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.mojaz.org |
Year established | 2008 |
Head of Institution | Gulshan Kaur |
Regions active | Punjab |
# Branches | 4 |
Total Portfolio (nat'l) | PKR 246,000,000 |
Total Portfolio (USD) | USD 2,415,720 |
Active clients with loans | 13,417 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 20% - 40% |
Network affiliations | Pakistan Center for Philanthropy, Human Resource Development Network |
Funders | Pakistan Poverty Alleviation Fund, Orix Leasing, Orangi Charitable Trust |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Loan | PKR 10,000 - 75,000 | 12 - 18 | 40% - 60% | 0% - 20% | Business, Agriculture, Livestock | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training | |||||||
Seasonal Loan | PKR 10,000 - 75,000 | 3 - 6 | 40% - 60% | 0% | Agriculture, Other, Livestock | Women, Men, Must be involved in agriculture activity | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Loan | 20.0% annual, Flat | 1 Fee | 1 Ins | None | N/A | 39.3% | 41.3% | 48 | ||||||||
Seasonal Loan | 24.0% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 30.2% | 32.3% | 74 |
Outstanding portfolio (USD) | USD 29,304 |
Portfolio (USD) | USD 29,304 |
Active Clients with Loans | 15 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Adquisición de terrenos para producción. |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Grupo solidario de mujeres, de hombres, o mixto. |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | N/A |
Regions Active |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |