Outstanding portfolio (PKR) | PKR 260,000 |
Portfolio (USD) | USD 2,653.06 |
Active Clients with Loans | 13 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 60% - 80% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | N/A |
Regions Active |
Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | n/a |
Year established | 2003 |
Head of Institution | Florent Majyambere |
Regions active | Burera, Gakenke, Musanze, Ngororero, Nyabihu, Rubavu |
# Branches | 11 |
Total Portfolio (nat'l) | RWF 579,013,264 |
Total Portfolio (USD) | USD 904,708.23 |
Active clients with loans | 2,177 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 0% - 20% |
Network affiliations | AMIR |
Funders | Terrafina, Banque Rwandaise Developpement, AQUADEV, RaboBank |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | RWF 20,000 - 1,000,000 | 3 - 24 | 0% - 20% | 0% - 20% | Business | Women, Men | Credit Educ, Business Training, Other Training | |||||||
Commerce Loan | RWF 20,000 - 2,000,000 | 3 - 12 | 20% - 40% | 0% - 20% | Business, Housing, Consumer, Education | Women, Men, Have business | Credit Educ, Business Training, Other Training | |||||||
Others Loan | RWF 100,000 - 2,000,000 | 3 - 12 | 0% - 20% | 0% - 20% | Any Purpose | Women, Men | Credit Educ, Business Training, Education Finance |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 24.00% annual, Decl Bal | 2 Fees | 1 Ins | None | 20.00% upfront | 19.7% - 29.3% | 29.9% - 42.4% | 63 | ||||||||
Commerce Loan | 24.00% annual, Decl Bal | 2 Fees | 1 Ins | None | 20.00% upfront | 27.8% - 78.1% | 40.8% - 110.7% | 39 | ||||||||
Others Loan | 24.00%-60.00% annual, Decl Bal | 2 Fees | 1 Ins | None | 20.00% upfront | 27.3% - 78.1% | 42.5% - 110.7% | 35 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |