Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.nrdp.org |
Year established | 1992 |
Head of Institution | Mirza Moqeem Baig |
Regions active | Punjab |
# Branches | 5 |
Total Portfolio (nat'l) | PKR 70,423,958 |
Total Portfolio (USD) | USD 718,611.82 |
Active clients with loans | 4,799 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 20% - 40% |
Network affiliations | |
Funders | Pakistan Poverty Alleviation Fund (PPAF), ORIX Leasing Pakistan Ltd. |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Loan | PKR 10,000 - 75,000 | 12 | 40% - 60% | 20% - 40% | Business | Women, Men, Have business, Specific age group, Productive Loans for legal business (Small) | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training | |||||||
Seasonal Loan | PKR 10,000 - 30,000 | 6 | 40% - 60% | 0% | Agriculture | Women, Men, Specific age group | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Loan | 20.0% annual, Flat | 1 Fee | 0 Ins | None | N/A | 38.5% - 38.7% | 38.5% - 38.7% | N/A | ||||||||
Seasonal Loan | 30.0% annual, Flat | 1 Fee | 0 Ins | None | N/A | 32.3% | 32.3% | N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 170 |
CEPESIU | 2,000 | 939,000 | 4 | 170 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 170 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 170 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 170 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 170 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 170 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 170 |
COAC San José | 10,400 | 29,133,000 | 5 | 170 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 170 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 170 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 170 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 167 |
CooP VPR | 700 | 1,052,000 | 4 | 170 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 170 |
Credi Fe | 100,900 | 380,039,000 | 4 | 170 |
D^Miro | 36,900 | 27,692,000 | 9 | 163 |
DECOF | 2,200 | 705,000 | 2 | 170 |
Espoir | 62,100 | 21,036,000 | 5 | 170 |
FODEMI | 28,200 | 12,924,000 | 3 | 170 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 170 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 170 |
INSOTEC | 7,000 | 6,047,000 | 4 | 170 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 170 |
ProCredit | 43,800 | 211,941,000 | 2 | 170 |
PS Ambato | 5,600 | 2,771,000 | 1 | 170 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |