Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.nrdp.org |
Year established | 1992 |
Head of Institution | Mirza Moqeem Baig |
Regions active | Punjab |
# Branches | 5 |
Total Portfolio (nat'l) | PKR 70,423,958 |
Total Portfolio (USD) | USD 718,611.82 |
Active clients with loans | 4,799 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 20% - 40% |
Network affiliations | |
Funders | Pakistan Poverty Alleviation Fund (PPAF), ORIX Leasing Pakistan Ltd. |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Loan | PKR 10,000 - 75,000 | 12 | 40% - 60% | 20% - 40% | Business | Women, Men, Have business, Specific age group, Productive Loans for legal business (Small) | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training | |||||||
Seasonal Loan | PKR 10,000 - 30,000 | 6 | 40% - 60% | 0% | Agriculture | Women, Men, Specific age group | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Loan | 20.0% annual, Flat | 1 Fee | 0 Ins | None | N/A | 38.5% - 38.7% | 38.5% - 38.7% | N/A | ||||||||
Seasonal Loan | 30.0% annual, Flat | 1 Fee | 0 Ins | None | N/A | 32.3% | 32.3% | N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACB-SA | 4,335 | 1,476,288 | 6 | 143 |
Comicoka | 827 | 758,435 | 4 | 143 |
COOJAD | 511 | 823,215 | 6 | 143 |
COOPEDU | 2,029 | 7,549,835 | 9 | 143 |
Duterimbere | 6,607 | 4,365,044 | 3 | 143 |
Goshen | 2,076 | 3,716,008 | 5 | 160 |
Inkingi | 2,648 | 2,593,366 | 5 | 160 |
RML | 4,960 | 3,473,781 | 3 | 143 |
UCU | 3,391 | 1,603,524 | 4 | 143 |
Urwego | 37,900 | 14,755,000 | 6 | |
Vision Finance | 14,226 | 3,474,646 | 6 | 160 |
Wisigara | 2,177 | 904,708 | 3 | 143 |
Zamuka | 253 | 124,445 | 3 | 143 |
Zigama CSS | 53,806 | 59,670,753 | 2 | 160 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |