Outstanding portfolio (PKR) | PKR 42,192,721 |
Portfolio (USD) | USD 414,332.52 |
Active Clients with Loans | 1,343 |
Approximate % Female Clients | 0 |
Approximate % Urban Clients | 0 |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Sindh |
Currency | PKR |
Minimum loan size | PKR 10,000 |
Maximum loan size | 50,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 20% |
PKR 25,000-50,000 | 80% |
PKR 50,000-75,000 | 0 |
PKR 75,000-150,000 | 0 |
Greater than PKR 150,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 6.0 months |
Approx average | 6.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 100% |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | DK |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 22.00% |
Highest quoted nominal interest | 22.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Documents/Registration Fee |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Risk Management Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 10,000 | Generated | 2015-05-01 | 6.0 months | N/A | PKR 1,496.99 | 50.9% | 36.4% | 10.8% | 3.7% | 0.0% | 0.0% | 43 | - | |
PKR 18,000 | Generated | 2015-05-01 | 6.0 months | N/A | PKR 2,694.58 | 50.9% | 36.4% | 10.8% | 3.7% | 0.0% | 0.0% | 43 | - | |
PKR 25,000 | Generated | 2015-05-01 | 6.0 months | N/A | PKR 3,742.47 | 50.9% | 36.4% | 10.8% | 3.7% | 0.0% | 0.0% | 43 | - | |
PKR 29,000 | Generated | 2015-05-01 | 6.0 months | N/A | PKR 4,341.26 | 50.9% | 36.4% | 10.8% | 3.7% | 0.0% | 0.0% | 43 | - | |
PKR 32,000 | Generated | 2015-05-01 | 6.0 months | N/A | PKR 4,790.36 | 50.9% | 36.4% | 10.8% | 3.7% | 0.0% | 0.0% | 43 | - | |
PKR 40,000 | Generated | 2015-05-01 | 6.0 months | N/A | PKR 5,987.95 | 50.9% | 36.4% | 10.8% | 3.7% | 0.0% | 0.0% | 43 | - | |
PKR 45,000 | Generated | 2015-05-01 | 6.0 months | N/A | PKR 6,736.44 | 50.9% | 36.4% | 10.8% | 3.7% | 0.0% | 0.0% | 43 | - | |
PKR 50,000 | Generated | 2015-05-01 | 6.0 months | N/A | PKR 7,484.93 | 50.9% | 36.4% | 10.8% | 3.7% | 0.0% | 0.0% | 43 | - |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 170 |
CEPESIU | 2,000 | 939,000 | 4 | 170 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 170 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 170 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 170 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 170 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 170 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 170 |
COAC San José | 10,400 | 29,133,000 | 5 | 170 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 170 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 170 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 170 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 167 |
CooP VPR | 700 | 1,052,000 | 4 | 170 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 170 |
Credi Fe | 100,900 | 380,039,000 | 4 | 170 |
D^Miro | 36,900 | 27,692,000 | 9 | 163 |
DECOF | 2,200 | 705,000 | 2 | 170 |
Espoir | 62,100 | 21,036,000 | 5 | 170 |
FODEMI | 28,200 | 12,924,000 | 3 | 170 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 170 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 170 |
INSOTEC | 7,000 | 6,047,000 | 4 | 170 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 170 |
ProCredit | 43,800 | 211,941,000 | 2 | 170 |
PS Ambato | 5,600 | 2,771,000 | 1 | 170 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |