Outstanding portfolio (PKR) | PKR 25,504,219 |
Portfolio (USD) | USD 260,247.13 |
Active Clients with Loans | 522 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 100% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | Age bracket is 18 to 60 |
Other (2) |
Currency | PKR |
Minimum loan size | PKR 10,000 |
Maximum loan size | 150,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 10% |
PKR 25,000-50,000 | 30% |
PKR 50,000-75,000 | 30% |
PKR 75,000-150,000 | 30% |
Greater than PKR 150,000 | 30% |
Shortest loan term | 3.0 months |
Longest loan term | 18.0 months |
Approx average | 11.3 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 10% |
Between 10 and 12 months | 90% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 39.00% |
Highest quoted nominal interest | 39.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | PKR 10,000 | PKR 25,000 | PKR 50,000 | PKR 100,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2013-09-21 | 2013-08-06 | 2013-09-08 | 2013-09-25 | |||
Loan Term (Months) | 9.0 months | 9.0 months | 12.0 months | 12.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | PKR 1,894.19 | PKR 4,735.49 | PKR 12,180.30 | PKR 24,360.62 | |||
True Price by Comp | |||||||
Interest price component | 38.9% | 38.3% | 38.8% | 38.5% | |||
Fee Component | 5.1% | 5.0% | 4.1% | 4.0% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 44.0% | 43.3% | 42.9% | 42.5% | |||
Transparency Index | N/A | N/A | N/A | N/A | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2003 |
Head of Institution | Shedehva Optat |
Regions active | Ruvuma |
# Branches | 1 |
Total Portfolio (nat'l) | TZS 4,748,143,743 |
Total Portfolio (USD) | USD 2,986,253.93 |
Active clients with loans | 1,069.80 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 20% - 40% |
Network affiliations | Community Bank Association |
Funders | Financial Sector Deepening, Agricultural Trust Fund |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salary Loan | TZS 300,000 - 6,000,000 | 12 | 60% - 80% | 40% - 60% | Any Purpose | Women, Men, Salaried worker | Group Mtgs, Business Training | |||||||
Small Business Loan | TZS 1,000,000 - 45,000,000 | 3 - 18 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training | |||||||
Solidarity Group Loan | TZS 500,000 - 3,500,000 | 1 - 12 | 40% - 60% | 20% - 40% | Business, Agriculture | Women, Men, Must run agricultural activities or business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salary Loan | 24.00% annual, Flat | 2 Fees | 1 Ins | None | N/A | 48.7% - 57.2% | 50% - 59.8% | 41 | ||||||||
Small Business Loan | 10.00%-24.00% annual, Flat | 3 Fees | 1 Ins | None | N/A | 58.6% - 71.7% | 61.2% - 77% | 15 | ||||||||
Solidarity Group Loan | 10.00%-30.00% annual, Flat | 2 Fees | 1 Ins | None | 30.00% upfront | 14.2% - 94.9% | 22.9% - 242.9% | 8 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|