Outstanding portfolio (PKR) | PKR 3,670,236 |
Portfolio (USD) | USD 36,041.72 |
Active Clients with Loans | 230 |
Approximate % Female Clients | N/A |
Approximate % Urban Clients | N/A |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 4 |
# Regions for this product | N/A |
Regions Active |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.concernuniversal.org/ |
Year established | 2000 |
Head of Institution | Ezikiel Phiri |
Regions active | Dedza, Dowa, Lilongwe, Ntcheu, Salima, Balaka, Chiradzulu, MachingaMangochi, Mulanje, Nsanje |
# Branches | 2 |
Total Portfolio (nat'l) | MWK 231,643,414 |
Total Portfolio (USD) | USD 593,957.47 |
Active clients with loans | 48,013 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 20% - 40% |
Network affiliations | MAMN, The MIX Market |
Funders | Concern Universal, USAID, UNDP UNCDF through FIMA, Irish Aid |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fumba (Agricultural Loan) | MWK 10,000 - 50,000 | 6 | 60% - 80% | 0% - 20% | Business, Used for only working capital purpose | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training, Environmental & HIV & AIDS education | |||||||
Masika (Village Enterprise Loan) | MWK 2,000 - 200,000 | 4 - 6 | 60% - 80% | 0% - 20% | Business, Used for only working capital purpose | Women, Men | Credit Educ, Group Mtgs, Credit Ins, Business Training, Environmental and HIV-AIDS Education |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fumba (Agricultural Loan) | 60.00% annual, Flat | 1 Fee | 1 Ins | None | 5.00% upfront | 71.1% | 80.3% | 74 | ||||||||
Masika (Village Enterprise Loan) | 54.00%-72.00% annual, Flat | 1 Fee | 1 Ins | None | 5.00% upfront | 104.4% | 125.1% | 43 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |