Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 118 |
KF | 233,600 | 41,416,000 | 4 | 117 |
NRSP | 399,900 | 70,157,000 | 3 | 118 |
ASA | 230,400 | 29,637,000 | 3 | 118 |
TMFB | 221,200 | 85,449,000 | 7 | 118 |
FMFB | 163,544 | 38,481,323 | 9 | 136 |
TRDP | 100,000 | 13,817,000 | 3 | 118 |
PRSP | 75,656 | 9,907,176 | 3 | 136 |
BRAC^P | 57,300 | 11,869,000 | 3 | 118 |
SRSO | 51,100 | 7,775,000 | 3 | 118 |
SSF | 46,000 | 4,776,000 | 3 | 118 |
FINCA | 82,000 | 43,559,000 | 9 | 118 |
JWS | 36,000 | 6,545,000 | 2 | 118 |
RCDS | 35,552 | 4,856,122 | 4 | 136 |
DAMEN | 35,185 | 7,150,864 | 1 | 136 |
FFO | 22,400 | 3,335,000 | 3 | 118 |
OLP | 21,400 | 3,510,000 | 3 | 118 |
CSC | 17,600 | 3,147,000 | 1 | 118 |
AMRDO | 13,800 | 1,206,000 | 5 | 118 |
WMBL | 13,800 | 6,105,000 | 3 | 118 |
Mojaz | 13,400 | 2,415,000 | 2 | 118 |
SDF | 11,500 | 1,041,000 | 4 | 118 |
POMFB | 8,500 | 2,795,000 | 4 | 118 |
OPD | 7,500 | 918,000 | 2 | 118 |
AGAHE | 7,300 | 797,000 | 2 | 118 |
NRDP | 6,184 | 1,521,972 | 3 | 136 |
GBTI | 6,100 | 669,000 | 3 | 136 |
WASIL | 4,300 | 1,135,000 | 2 | 118 |
Micro Options | 4,000 | 768,000 | 5 | 118 |
VDO | 3,900 | 489,000 | 3 | 136 |
SVDP | 3,900 | 811,000 | 13 | 136 |
SRDO | 3,500 | 766,000 | 4 | 118 |
OSDI | 2,000 | 923,000 | 3 | 118 |
APMBL | 1,800 | 1,401,000 | 3 | 118 |
BEDF | 1,400 | 209,000 | 3 | 136 |
KCDO | 800 | 94,000 | 1 | 136 |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.congente.com.co/ |
Year established | 1964 |
Head of Institution | Vicente Antonio Pabon Monroy |
Regions active | |
# Branches | 10 |
Total Portfolio (nat'l) | COP 40,700,659,712 |
Total Portfolio (USD) | USD 22,362,999.84 |
Active clients with loans | 5,927 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 80% - 100% |
Network affiliations | Emprender, Asomicrofinanzas |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSUMO LIBRE INVERSION COLI | COP 100,000 - 100,000,000 | 1 - 72 | 40% - 60% | 60% - 80% | Any Purpose | Women, Men, Debe ser asociado de la Cooperativa con Ahorros, Debe tener capacidad de endeudamiento | Credit Ins | |||||||
microcredito productivo | COP 535,600 - 5,356,000 | 1 - 24 | 60% - 80% | 80% - 100% | Business | Women, Men, Have business | Credit Ins, Tech Asst Visits |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSUMO LIBRE INVERSION COLI | 21.2% annual, Decl Bal | 0 Fees | 1 Ins | None | 2.5% upfront 5,000.00 ongoing | 15.5% - 19.4% | 17.5% - 22.3% | 100 | ||||||||
microcredito productivo | 26.5% annual, Decl Bal | 1 Fee | 1 Ins | None | 5,000.00 ongoing | 31.9% - 34.7% | 33.9% - 37.2% | 73 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|