Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 113 |
KF | 233,600 | 41,416,000 | 4 | 112 |
NRSP | 399,900 | 70,157,000 | 3 | 113 |
ASA | 230,400 | 29,637,000 | 3 | 113 |
TMFB | 221,200 | 85,449,000 | 7 | 113 |
FMFB | 163,544 | 38,481,323 | 9 | 132 |
TRDP | 100,000 | 13,817,000 | 3 | 113 |
PRSP | 75,656 | 9,907,176 | 3 | 132 |
BRAC^P | 57,300 | 11,869,000 | 3 | 113 |
SRSO | 51,100 | 7,775,000 | 3 | 113 |
SSF | 46,000 | 4,776,000 | 3 | 113 |
FINCA | 82,000 | 43,559,000 | 9 | 113 |
JWS | 36,000 | 6,545,000 | 2 | 113 |
RCDS | 35,552 | 4,856,122 | 4 | 132 |
DAMEN | 35,185 | 7,150,864 | 1 | 132 |
FFO | 22,400 | 3,335,000 | 3 | 113 |
OLP | 21,400 | 3,510,000 | 3 | 113 |
CSC | 17,600 | 3,147,000 | 1 | 113 |
AMRDO | 13,800 | 1,206,000 | 5 | 113 |
WMBL | 13,800 | 6,105,000 | 3 | 113 |
Mojaz | 13,400 | 2,415,000 | 2 | 113 |
SDF | 11,500 | 1,041,000 | 4 | 113 |
POMFB | 8,500 | 2,795,000 | 4 | 113 |
OPD | 7,500 | 918,000 | 2 | 113 |
AGAHE | 7,300 | 797,000 | 2 | 113 |
NRDP | 6,184 | 1,521,972 | 3 | 132 |
GBTI | 6,100 | 669,000 | 3 | 132 |
WASIL | 4,300 | 1,135,000 | 2 | 113 |
Micro Options | 4,000 | 768,000 | 5 | 113 |
VDO | 3,900 | 489,000 | 3 | 132 |
SVDP | 3,900 | 811,000 | 13 | 132 |
SRDO | 3,500 | 766,000 | 4 | 113 |
OSDI | 2,000 | 923,000 | 3 | 113 |
APMBL | 1,800 | 1,401,000 | 3 | 113 |
BEDF | 1,400 | 209,000 | 3 | 132 |
KCDO | 800 | 94,000 | 1 | 132 |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://WWW.FUNDACIONALTERNATIVA.ORG.EC/ |
Year established | 1991 |
Head of Institution | DRA. MONICA HERNANDEZ DE PHILLIPS |
Regions active | |
# Branches | 5 |
Total Portfolio (nat'l) | USD 5,545,858.27 |
Total Portfolio (USD) | USD 5,545,858.27 |
Active clients with loans | 4,310 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 20% - 40% |
Network affiliations | RED FINANCIERA RURAL |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CREDITO INDIVIDUAL | USD 500 - 10,000 | 3 - 36 | 60% - 80% | 20% - 40% | Business, Housing, Consumer, Education | Women, Men, Have business | Credit Ins, Tech Asst Visits, Business Training | |||||||
GRUPO SOLIDARIO | USD 100 - 2,000 | 3 - 15 | 60% - 80% | 20% - 40% | Business, Housing, Consumer, Education | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CREDITO INDIVIDUAL | 10.6%-24.5% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 19% - 24.9% | 19.8% - 26.5% | 45 | ||||||||
GRUPO SOLIDARIO | 26.9% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 27% - 27.4% | 27.4% - 35% | 87 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |