Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 118 |
KF | 233,600 | 41,416,000 | 4 | 117 |
NRSP | 399,900 | 70,157,000 | 3 | 118 |
ASA | 230,400 | 29,637,000 | 3 | 118 |
TMFB | 221,200 | 85,449,000 | 7 | 118 |
FMFB | 163,544 | 38,481,323 | 9 | 136 |
TRDP | 100,000 | 13,817,000 | 3 | 118 |
PRSP | 75,656 | 9,907,176 | 3 | 136 |
BRAC^P | 57,300 | 11,869,000 | 3 | 118 |
SRSO | 51,100 | 7,775,000 | 3 | 118 |
SSF | 46,000 | 4,776,000 | 3 | 118 |
FINCA | 82,000 | 43,559,000 | 9 | 118 |
JWS | 36,000 | 6,545,000 | 2 | 118 |
RCDS | 35,552 | 4,856,122 | 4 | 136 |
DAMEN | 35,185 | 7,150,864 | 1 | 136 |
FFO | 22,400 | 3,335,000 | 3 | 118 |
OLP | 21,400 | 3,510,000 | 3 | 118 |
CSC | 17,600 | 3,147,000 | 1 | 118 |
AMRDO | 13,800 | 1,206,000 | 5 | 118 |
WMBL | 13,800 | 6,105,000 | 3 | 118 |
Mojaz | 13,400 | 2,415,000 | 2 | 118 |
SDF | 11,500 | 1,041,000 | 4 | 118 |
POMFB | 8,500 | 2,795,000 | 4 | 118 |
OPD | 7,500 | 918,000 | 2 | 118 |
AGAHE | 7,300 | 797,000 | 2 | 118 |
NRDP | 6,184 | 1,521,972 | 3 | 136 |
GBTI | 6,100 | 669,000 | 3 | 136 |
WASIL | 4,300 | 1,135,000 | 2 | 118 |
Micro Options | 4,000 | 768,000 | 5 | 118 |
VDO | 3,900 | 489,000 | 3 | 136 |
SVDP | 3,900 | 811,000 | 13 | 136 |
SRDO | 3,500 | 766,000 | 4 | 118 |
OSDI | 2,000 | 923,000 | 3 | 118 |
APMBL | 1,800 | 1,401,000 | 3 | 118 |
BEDF | 1,400 | 209,000 | 3 | 136 |
KCDO | 800 | 94,000 | 1 | 136 |
Institution Type | Private 'For-Profit' |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2000 |
Head of Institution | A.Y.Ghuhia |
Regions active | 0 |
# Branches | 1 |
Total Portfolio (nat'l) | TZS 5,610,000,000 |
Total Portfolio (USD) | USD 3,740,000 |
Active clients with loans | 4,087 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 0% - 20% |
Network affiliations | TAMFI |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loans | TZS 500,000 - 3,000,000 | 12 | 40% - 60% | 0% - 20% | ||||||||||
Group Loans | TZS 100,000 - 2,000,000 | 3 - 6 | 60% - 80% | 0% - 20% | ||||||||||
Business Loans | TZS 100,000 - 5,000,000 | 6 - 24 | 20% - 40% | 0% - 20% |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loans | 30.00%-0.00% annual, Flat | 1 Fee | 0 Ins | N/A | #N/A | #N/A | ||||||||||
Group Loans | 30.00%-0.00% annual, Flat | 1 Fee | 0 Ins | N/A | #N/A | #N/A | ||||||||||
Business Loans | 21.60%-0.00% annual, Flat | 1 Fee | 0 Ins | #N/A | #N/A |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|